One cent - 1966 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - Blunt 1st whisker (m) | - | - | - | - | - | $22.80 | $34.80 | $40.30 |
1966 - Blunt 2nd whisker (p) | - | - | - | - | - | $22.90 | $44.60 | $49.00 |
1966 - Pointed whiskers (c) | - | - | - | - | - | $4.60 | $18.60 | $31.20 |
1967 | - | - | - | - | - | $4.60 | $26.30 | $74.50 |
1968 | - | - | - | - | - | $34.30 | $56.60 | $168 |
1969 | - | - | - | - | - | $4.60 | $17.30 | $20.00 |
1970 | - | - | - | - | - | $4.40 | $13.00 | $33.70 |
1971 | - | - | - | - | - | $3.00 | $6.60 | $25.00 |
1972 | - | - | - | - | - | $3.00 | $17.00 | $21.00 |
1973 | - | - | - | - | - | $3.00 | $14.20 | $21.20 |
1974 | - | - | - | - | - | $2.30 | $6.80 | $21.70 |
1975 | - | - | - | - | - | $2.30 | $5.90 | $22.70 |
1976 | - | - | - | - | - | $2.30 | $7.30 | $15.30 |
1977 | - | - | - | - | - | $2.30 | $10.00 | $17.90 |
1978 | - | - | - | - | - | $2.30 | $13.10 | $22.50 |
1979 | - | - | - | - | - | $2.30 | $7.00 | $18.30 |
1980 | - | - | - | - | - | $2.30 | $11.10 | $20.60 |
1981 | - | - | - | - | - | $6.20 | $12.20 | $13.40 |
1982 | - | - | - | - | - | $2.30 | $4.30 | $10.90 |
1983 | - | - | - | - | - | $2.30 | $7.30 | $13.30 |
1984 | - | - | - | - | - | $2.30 | $6.30 | $12.80 |
1985 | - | - | - | - | - | $2.90 | $10.40 | $17.50 |
1986 | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | $1.90 | $11.20 | $23.50 |
1988 | - | - | - | - | - | $1.90 | $6.40 | $18.40 |
1989 | - | - | - | - | - | $1.90 | $12.40 | $23.10 |
1990 | - | - | - | - | - | $2.90 | $7.40 | $22.50 |
1991 - Silver | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | $7.60 | - | - |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2011 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - |
2017 - Silver | - | - | - | - | - | - | - | - |
2017 - Possum Magic | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Pluto | - | - | - | - | - | - | - | - |
2019 - Mr. Squiggle - 60th | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.