You are: Home » Australian coins » Price guide and values
One cent - 1966 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - Blunt 1st whisker (m) | - | - | - | - | - | £11.20 | £17.10 | £19.90 |
1966 - Blunt 2nd whisker (p) | - | - | - | - | - | £11.20 | £21.90 | £24.00 |
1966 - Pointed whiskers (c) | - | - | - | - | - | £2.20 | £9.10 | £35.40 |
1967 | - | - | - | - | - | £2.20 | £12.90 | £36.50 |
1968 | - | - | - | - | - | £16.80 | £27.80 | £82.40 |
1969 | - | - | - | - | - | £2.20 | £8.70 | £10.40 |
1970 | - | - | - | - | - | £2.10 | £6.40 | £16.50 |
1971 | - | - | - | - | - | £1.50 | £3.20 | £12.40 |
1972 | - | - | - | - | - | £1.50 | £8.30 | £10.30 |
1973 | - | - | - | - | - | £1.50 | £7.00 | £10.40 |
1974 | - | - | - | - | - | £1.10 | £3.30 | £10.80 |
1975 | - | - | - | - | - | £1.10 | £2.90 | £11.10 |
1976 | - | - | - | - | - | £1.10 | £3.60 | £7.50 |
1977 | - | - | - | - | - | £1.10 | £4.90 | £8.80 |
1978 | - | - | - | - | - | £1.10 | £6.40 | £11.00 |
1979 | - | - | - | - | - | £1.10 | £3.40 | £9.00 |
1980 | - | - | - | - | - | £1.10 | £5.50 | £10.10 |
1981 | - | - | - | - | - | £3.00 | £6.00 | £6.60 |
1982 | - | - | - | - | - | £1.10 | £2.10 | £5.40 |
1983 | - | - | - | - | - | £1.10 | £3.60 | £6.50 |
1984 | - | - | - | - | - | £1.10 | £3.10 | £6.30 |
1985 | - | - | - | - | - | £1.40 | £5.10 | £8.60 |
1986 | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | £0.95 | £5.50 | £11.50 |
1988 | - | - | - | - | - | £0.95 | £3.10 | £9.00 |
1989 | - | - | - | - | - | £0.95 | £6.10 | £11.30 |
1990 | - | - | - | - | - | £1.40 | £3.60 | £11.00 |
1991 - Silver | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | £3.70 | - | - |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2011 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - |
2017 - Silver | - | - | - | - | - | - | - | - |
2017 - Possum Magic | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Pluto | - | - | - | - | - | - | - | - |
2019 - Mr. Squiggle - 60th | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.