One cent - 1966 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - Blunt 1st whisker (m) | - | - | - | - | - | £11.10 | £16.90 | £19.60 |
1966 - Blunt 2nd whisker (p) | - | - | - | - | - | £11.10 | £21.70 | £23.80 |
1966 - Pointed whiskers (c) | - | - | - | - | - | £2.20 | £9.00 | £15.10 |
1967 | - | - | - | - | - | £2.20 | £12.80 | £36.20 |
1968 | - | - | - | - | - | £16.70 | £27.50 | £81.70 |
1969 | - | - | - | - | - | £2.20 | £8.40 | £9.70 |
1970 | - | - | - | - | - | £2.10 | £6.30 | £16.40 |
1971 | - | - | - | - | - | £1.50 | £3.20 | £12.20 |
1972 | - | - | - | - | - | £1.50 | £8.30 | £10.20 |
1973 | - | - | - | - | - | £1.50 | £6.90 | £10.30 |
1974 | - | - | - | - | - | £1.10 | £3.30 | £10.60 |
1975 | - | - | - | - | - | £1.10 | £2.80 | £11.00 |
1976 | - | - | - | - | - | £1.10 | £3.50 | £7.40 |
1977 | - | - | - | - | - | £1.10 | £4.90 | £8.70 |
1978 | - | - | - | - | - | £1.10 | £6.40 | £10.90 |
1979 | - | - | - | - | - | £1.10 | £3.40 | £8.90 |
1980 | - | - | - | - | - | £1.10 | £5.40 | £10.00 |
1981 | - | - | - | - | - | £3.00 | £5.90 | £6.50 |
1982 | - | - | - | - | - | £1.10 | £2.10 | £5.30 |
1983 | - | - | - | - | - | £1.10 | £3.60 | £6.50 |
1984 | - | - | - | - | - | £1.10 | £3.10 | £6.20 |
1985 | - | - | - | - | - | £1.40 | £5.10 | £8.50 |
1986 | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | £0.90 | £5.50 | £11.40 |
1988 | - | - | - | - | - | £0.90 | £3.10 | £9.00 |
1989 | - | - | - | - | - | £0.90 | £6.00 | £11.20 |
1990 | - | - | - | - | - | £1.40 | £3.60 | £10.90 |
1991 - Silver | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | £3.70 | - | - |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2011 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - |
2017 - Silver | - | - | - | - | - | - | - | - |
2017 - Possum Magic | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Pluto | - | - | - | - | - | - | - | - |
2019 - Mr. Squiggle - 60th | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.