One cent - 1966 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - Blunt 1st whisker (m) | - | - | - | - | - | €12.80 | €19.50 | €22.60 |
1966 - Blunt 2nd whisker (p) | - | - | - | - | - | €12.80 | €25.00 | €27.50 |
1966 - Pointed whiskers (c) | - | - | - | - | - | €2.60 | €10.40 | €17.50 |
1967 | - | - | - | - | - | €2.60 | €14.80 | €41.80 |
1968 | - | - | - | - | - | €19.30 | €31.80 | €94.30 |
1969 | - | - | - | - | - | €2.60 | €9.70 | €11.20 |
1970 | - | - | - | - | - | €2.50 | €7.30 | €18.90 |
1971 | - | - | - | - | - | €1.70 | €3.70 | €14.00 |
1972 | - | - | - | - | - | €1.70 | €9.50 | €11.80 |
1973 | - | - | - | - | - | €1.70 | €8.00 | €11.90 |
1974 | - | - | - | - | - | €1.30 | €3.80 | €12.20 |
1975 | - | - | - | - | - | €1.30 | €3.30 | €12.70 |
1976 | - | - | - | - | - | €1.30 | €4.10 | €8.60 |
1977 | - | - | - | - | - | €1.30 | €5.60 | €10.10 |
1978 | - | - | - | - | - | €1.30 | €7.30 | €12.60 |
1979 | - | - | - | - | - | €1.30 | €3.90 | €10.30 |
1980 | - | - | - | - | - | €1.30 | €6.20 | €11.60 |
1981 | - | - | - | - | - | €3.50 | €6.90 | €7.50 |
1982 | - | - | - | - | - | €1.30 | €2.40 | €6.10 |
1983 | - | - | - | - | - | €1.30 | €4.10 | €7.50 |
1984 | - | - | - | - | - | €1.30 | €3.50 | €7.20 |
1985 | - | - | - | - | - | €1.60 | €5.80 | €9.80 |
1986 | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | €1.05 | €6.30 | €13.20 |
1988 | - | - | - | - | - | €1.05 | €3.60 | €10.30 |
1989 | - | - | - | - | - | €1.05 | €7.00 | €12.90 |
1990 | - | - | - | - | - | €1.60 | €4.10 | €12.60 |
1991 - Silver | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | €4.30 | - | - |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2011 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - |
2017 - Silver | - | - | - | - | - | - | - | - |
2017 - Possum Magic | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Pluto | - | - | - | - | - | - | - | - |
2019 - Mr. Squiggle - 60th | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.