One cent - 1966 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - Blunt 1st whisker (m) | - | - | - | - | - | $14.90 | $22.70 | $26.30 |
1966 - Blunt 2nd whisker (p) | - | - | - | - | - | $14.90 | $29.10 | $32.00 |
1966 - Pointed whiskers (c) | - | - | - | - | - | $3.00 | $12.10 | $20.30 |
1967 | - | - | - | - | - | $3.00 | $17.20 | $48.60 |
1968 | - | - | - | - | - | $22.40 | $36.90 | $110 |
1969 | - | - | - | - | - | $3.00 | $11.30 | $13.00 |
1970 | - | - | - | - | - | $2.80 | $8.50 | $22.00 |
1971 | - | - | - | - | - | $2.00 | $4.30 | $16.30 |
1972 | - | - | - | - | - | $2.00 | $11.10 | $13.70 |
1973 | - | - | - | - | - | $2.00 | $9.30 | $13.80 |
1974 | - | - | - | - | - | $1.50 | $4.40 | $14.20 |
1975 | - | - | - | - | - | $1.50 | $3.80 | $14.80 |
1976 | - | - | - | - | - | $1.50 | $4.70 | $10.00 |
1977 | - | - | - | - | - | $1.50 | $6.50 | $11.70 |
1978 | - | - | - | - | - | $1.50 | $8.50 | $14.70 |
1979 | - | - | - | - | - | $1.50 | $4.50 | $11.90 |
1980 | - | - | - | - | - | $1.50 | $7.30 | $13.40 |
1981 | - | - | - | - | - | $4.00 | $8.00 | $8.70 |
1982 | - | - | - | - | - | $1.50 | $2.80 | $7.10 |
1983 | - | - | - | - | - | $1.50 | $4.80 | $8.70 |
1984 | - | - | - | - | - | $1.50 | $4.10 | $8.30 |
1985 | - | - | - | - | - | $1.85 | $6.80 | $11.40 |
1986 | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | $1.25 | $7.30 | $15.30 |
1988 | - | - | - | - | - | $1.25 | $4.20 | $12.00 |
1989 | - | - | - | - | - | $1.25 | $8.10 | $15.00 |
1990 | - | - | - | - | - | $1.85 | $4.80 | $14.70 |
1991 - Silver | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | $5.00 | - | - |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2011 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - |
2017 - Silver | - | - | - | - | - | - | - | - |
2017 - Possum Magic | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Pluto | - | - | - | - | - | - | - | - |
2019 - Mr. Squiggle - 60th | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.