Two cent - 1966 to 1991 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - Blunt 1st claw (p) | - | - | - | $3.40 | - | $3.00 | $17.60 | $53.40 |
1966 - Blunt 1st claw (p) - Without SD | - | - | - | $39.50 | $161 | - | $320 | - |
1966 - Blunt 2nd claw (m) | - | - | - | $4.20 | - | $4.70 | $17.90 | $45.50 |
1966 - Sharp claws (c) | - | - | - | - | - | $2.50 | $15.50 | $143 |
1967 - Without SD | - | - | $58.20 | $91.00 | $115 | - | $170 | $245 |
1967 - With SD | - | - | - | $2.10 | $3.20 | $6.90 | $16.10 | $39.20 |
1968 - Without SD | - | - | - | - | - | $116 | $195 | - |
1968 - With SD | - | - | - | $4.20 | - | $30.60 | $50.90 | $71.30 |
1969 | - | - | - | - | - | $6.40 | $15.50 | $17.10 |
1970 | - | - | - | - | - | $2.30 | $8.80 | $16.20 |
1971 | - | - | - | - | - | $2.30 | $6.60 | $13.90 |
1972 | - | - | - | - | - | $2.50 | $5.90 | $19.10 |
1973 | - | - | - | - | - | $2.50 | $10.50 | - |
1974 | - | - | - | - | - | $2.50 | $8.80 | $18.20 |
1975 | - | - | - | - | - | $1.35 | $6.00 | $15.60 |
1976 | - | - | - | - | - | $1.35 | $4.70 | $17.30 |
1977 | - | - | - | - | - | $1.35 | $4.90 | $12.30 |
1977 - Double die obverse (DDO) | - | - | - | - | - | - | - | - |
1978 | - | - | - | - | - | $1.35 | $5.00 | $23.00 |
1979 | - | - | - | - | - | $1.35 | $7.80 | $11.90 |
1980 | - | - | - | - | - | $1.35 | $5.30 | $14.90 |
1981 - Without SD | - | - | - | - | - | - | - | - |
1981 - With SD | - | - | - | - | - | $1.50 | $6.40 | $21.50 |
1982 | - | - | - | - | - | $1.35 | $5.70 | $11.20 |
1983 | - | - | - | - | - | $1.35 | $7.40 | $12.80 |
1984 | - | - | - | - | - | $1.35 | $5.10 | $11.20 |
1985 | - | - | - | - | - | $1.95 | $4.90 | $10.40 |
1986 | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - | - |
1988 | - | - | - | - | - | $2.10 | $12.50 | $21.80 |
1989 | - | - | - | - | - | $1.95 | $5.00 | $11.20 |
1990 | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | - | - | - |
1991 - Silver | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.