Two cent - 1966 to 1991 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - Blunt 1st claw (p) | - | - | - | $5.30 | - | $4.60 | $27.20 | $82.50 |
1966 - Blunt 1st claw (p) - Without SD | - | - | - | $61.00 | $250 | - | $495 | - |
1966 - Blunt 2nd claw (m) | - | - | - | $6.50 | - | $7.20 | $27.70 | $70.40 |
1966 - Sharp claws (c) | - | - | - | - | - | $3.80 | $23.90 | $221 |
1967 - Without SD | - | - | $90.00 | $141 | $177 | - | $262 | $378 |
1967 - With SD | - | - | - | $3.30 | $5.00 | $10.60 | $24.90 | $60.50 |
1968 - Without SD | - | - | - | - | - | $179 | $301 | - |
1968 - With SD | - | - | - | $6.50 | - | $47.30 | $78.60 | $110 |
1969 | - | - | - | - | - | $9.90 | $23.90 | $26.50 |
1970 | - | - | - | - | - | $3.60 | $13.70 | $25.00 |
1971 | - | - | - | - | - | $3.60 | $10.20 | $21.40 |
1972 | - | - | - | - | - | $3.80 | $9.10 | $29.60 |
1973 | - | - | - | - | - | $3.80 | $16.20 | - |
1974 | - | - | - | - | - | $3.80 | $13.60 | $28.20 |
1975 | - | - | - | - | - | $2.10 | $9.30 | $24.10 |
1976 | - | - | - | - | - | $2.10 | $7.30 | $26.70 |
1977 | - | - | - | - | - | $2.10 | $7.60 | $19.00 |
1977 - Double die obverse (DDO) | - | - | - | - | - | - | - | - |
1978 | - | - | - | - | - | $2.10 | $7.70 | $35.50 |
1979 | - | - | - | - | - | $2.10 | $12.00 | $18.40 |
1980 | - | - | - | - | - | $2.10 | $8.20 | $23.00 |
1981 - Without SD | - | - | - | - | - | - | - | - |
1981 - With SD | - | - | - | - | - | $2.30 | $9.90 | $33.20 |
1982 | - | - | - | - | - | $2.10 | $8.80 | $17.40 |
1983 | - | - | - | - | - | $2.10 | $11.40 | $19.80 |
1984 | - | - | - | - | - | $2.10 | $7.90 | $17.30 |
1985 | - | - | - | - | - | $3.00 | $7.60 | $16.00 |
1986 | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - | - |
1988 | - | - | - | - | - | $3.20 | $19.30 | $33.70 |
1989 | - | - | - | - | - | $3.00 | $7.70 | $17.40 |
1990 | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | - | - | - |
1991 - Silver | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.