Two cent - 1966 to 1991 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - Blunt 1st claw (p) | - | - | - | £2.60 | - | £2.20 | £13.30 | £40.20 |
1966 - Blunt 1st claw (p) - Without SD | - | - | - | £29.70 | £122 | - | £241 | - |
1966 - Blunt 2nd claw (m) | - | - | - | £3.20 | - | £3.50 | £13.50 | £34.30 |
1966 - Sharp claws (c) | - | - | - | - | - | £1.85 | £11.70 | £108 |
1967 - Without SD | - | - | £43.80 | £68.50 | £86.20 | - | £128 | £184 |
1967 - With SD | - | - | - | £1.60 | £2.40 | £5.20 | £12.10 | £29.50 |
1968 - Without SD | - | - | - | - | - | £87.30 | £147 | - |
1968 - With SD | - | - | - | £3.20 | - | £23.00 | £38.30 | £53.70 |
1969 | - | - | - | - | - | £4.80 | £11.60 | £12.90 |
1970 | - | - | - | - | - | £1.75 | £6.70 | £12.20 |
1971 | - | - | - | - | - | £1.75 | £5.00 | £10.40 |
1972 | - | - | - | - | - | £1.85 | £4.40 | £14.40 |
1973 | - | - | - | - | - | £1.85 | £7.90 | - |
1974 | - | - | - | - | - | £1.85 | £6.60 | £13.70 |
1975 | - | - | - | - | - | £1.00 | £4.60 | £11.70 |
1976 | - | - | - | - | - | £1.00 | £3.50 | £13.00 |
1977 | - | - | - | - | - | £1.00 | £3.70 | £9.30 |
1977 - Double die obverse (DDO) | - | - | - | - | - | - | - | - |
1978 | - | - | - | - | - | £1.00 | £3.70 | £17.30 |
1979 | - | - | - | - | - | £1.00 | £5.80 | £9.00 |
1980 | - | - | - | - | - | £1.00 | £4.00 | £11.20 |
1981 - Without SD | - | - | - | - | - | - | - | - |
1981 - With SD | - | - | - | - | - | £1.10 | £4.80 | £16.20 |
1982 | - | - | - | - | - | £1.00 | £4.30 | £8.50 |
1983 | - | - | - | - | - | £1.00 | £5.60 | £9.60 |
1984 | - | - | - | - | - | £1.00 | £3.80 | £8.40 |
1985 | - | - | - | - | - | £1.50 | £3.70 | £7.80 |
1986 | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - | - |
1988 | - | - | - | - | - | £1.55 | £9.40 | £16.40 |
1989 | - | - | - | - | - | £1.50 | £3.80 | £8.50 |
1990 | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | - | - | - |
1991 - Silver | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.