Two cent - 1966 to 1991 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - Blunt 1st claw (p) | - | - | - | €3.00 | - | €2.50 | €15.20 | €46.00 |
1966 - Blunt 1st claw (p) - Without SD | - | - | - | €34.10 | €139 | - | €276 | - |
1966 - Blunt 2nd claw (m) | - | - | - | €3.60 | - | €4.00 | €15.50 | €39.30 |
1966 - Sharp claws (c) | - | - | - | - | - | €2.10 | €13.40 | €123 |
1967 - Without SD | - | - | €50.20 | €78.50 | €98.80 | - | €146 | €211 |
1967 - With SD | - | - | - | €1.85 | €2.80 | €5.90 | €13.90 | €33.80 |
1968 - Without SD | - | - | - | - | - | €100.00 | €168 | - |
1968 - With SD | - | - | - | €3.60 | - | €26.40 | €43.90 | €61.50 |
1969 | - | - | - | - | - | €5.50 | €13.30 | €14.80 |
1970 | - | - | - | - | - | €2.00 | €7.60 | €13.90 |
1971 | - | - | - | - | - | €2.00 | €5.70 | €12.00 |
1972 | - | - | - | - | - | €2.10 | €5.10 | €16.50 |
1973 | - | - | - | - | - | €2.10 | €9.00 | - |
1974 | - | - | - | - | - | €2.10 | €7.60 | €15.70 |
1975 | - | - | - | - | - | €1.15 | €5.20 | €13.40 |
1976 | - | - | - | - | - | €1.15 | €4.10 | €14.90 |
1977 | - | - | - | - | - | €1.15 | €4.20 | €10.60 |
1977 - Double die obverse (DDO) | - | - | - | - | - | - | - | - |
1978 | - | - | - | - | - | €1.15 | €4.30 | €19.80 |
1979 | - | - | - | - | - | €1.15 | €6.70 | €10.30 |
1980 | - | - | - | - | - | €1.15 | €4.60 | €12.80 |
1981 - Without SD | - | - | - | - | - | - | - | - |
1981 - With SD | - | - | - | - | - | €1.25 | €5.50 | €18.60 |
1982 | - | - | - | - | - | €1.15 | €4.90 | €9.70 |
1983 | - | - | - | - | - | €1.15 | €6.40 | €11.00 |
1984 | - | - | - | - | - | €1.15 | €4.40 | €9.60 |
1985 | - | - | - | - | - | €1.70 | €4.20 | €9.00 |
1986 | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - | - |
1988 | - | - | - | - | - | €1.80 | €10.80 | €18.80 |
1989 | - | - | - | - | - | €1.70 | €4.30 | €9.70 |
1990 | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | - | - | - |
1991 - Silver | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.