You are: Home » Australian coins » Price guide and values
Ten cent - 1999 to 2024 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1999 - 1930 1d | - | - | - | - | - | - | - |
1999 - Small Head | - | - | £1.10 | £4.80 | £6.20 | £7.60 | - |
1999 - Large Head | - | - | - | - | - | £61.30 | - |
2000 | - | - | £1.50 | £1.85 | - | - | £13.10 |
2001 - Gold | - | - | - | - | - | - | - |
2001 | - | £1.30 | £1.50 | £1.85 | - | - | £8.70 |
2002 | - | £1.30 | £1.50 | £1.85 | - | - | - |
2003 - Silver | - | - | - | - | - | - | - |
2003 | - | £1.00 | £1.10 | £1.50 | - | - | £6.70 |
2004 - Silver | - | - | - | - | - | - | - |
2004 | - | £1.00 | £1.10 | £1.50 | - | - | - |
2005 - Silver | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - |
2005 | - | £1.00 | £1.10 | £1.50 | £4.90 | - | - |
2006 - Silver | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - |
2006 | - | £1.00 | £1.10 | £1.50 | £3.90 | £6.40 | £11.30 |
2007 - Silver | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - |
2007 | - | £1.30 | £1.50 | £1.85 | - | - | £5.20 |
2008 - Silver | - | - | - | - | - | - | - |
2008 | - | £1.30 | £1.50 | £1.85 | - | - | - |
2009 - Silver | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - |
2009 | - | £1.30 | £1.50 | £1.85 | - | - | - |
2010 - Silver | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - |
2010 | - | £1.30 | £1.50 | £1.85 | £4.30 | £4.70 | £5.20 |
2011 - Silver | - | - | - | - | - | - | - |
2011 | - | - | £1.50 | £1.85 | £15.40 | £22.10 | £39.20 |
2012 - Silver | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - |
2012 | - | £1.30 | £1.50 | £1.85 | £5.40 | £12.70 | £20.10 |
2013 - Silver | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - |
2013 | - | £1.10 | £1.30 | £1.85 | £4.30 | £6.90 | £12.30 |
2014 - Silver | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - |
2014 | - | £1.10 | £1.30 | £1.85 | £4.60 | £7.40 | £16.40 |
2015 - Silver | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - |
2015 | - | £1.10 | £1.30 | £1.85 | - | - | £61.30 |
2016 - Silver | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - |
2016 | - | £1.10 | £1.30 | £1.85 | - | - | £5.20 |
2016 - Decimal Currency | - | £0.75 | £1.30 | £1.85 | £5.40 | £6.10 | £6.90 |
2017 - Silver | - | - | - | - | - | - | - |
2017 - Planetary Coins - Earth | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - |
2017 | - | £1.10 | £1.30 | £1.85 | £14.00 | - | - |
2018 - Silver | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - |
2018 | - | £1.10 | £1.30 | £1.85 | £5.90 | £8.80 | £10.50 |
2019 - Silver | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - |
2019 - J. Clark Effigy | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy | - | £1.10 | £1.30 | £1.85 | £4.60 | £10.00 | £15.40 |
2020 | - | - | - | £5.10 | - | - | £8.60 |
2020 - Silver | - | - | - | - | - | - | - |
2021 | - | - | - | - | £8.60 | £8.80 | £9.10 |
2021 - Silver | - | - | - | - | - | - | - |
2022 | - | - | - | - | - | - | £14.70 |
2022 - Marionette Lyrebird | - | - | - | - | - | - | - |
2023 | - | - | - | - | - | - | - |
2023 - Silver | - | - | - | - | - | - | - |
2023 - Gold | - | - | - | - | - | - | - |
2023 - Marionette Lyrebird | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - |
2024 - A. Machin Effigy | - | - | - | - | - | - | - |
2024 - Marionette Lyrebird | - | - | - | - | - | - | - |
2024 - Charles III | - | - | - | - | - | - | - |
2024 - A. Machin Effigy - Silver | - | - | - | - | - | - | - |
2024 - A. Machin Effigy - Gold | - | - | - | - | - | - | - |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..). You can switch the grades and values to ANDA adjectival standard.