Two cent - 1966 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - Blunt 1st claw (p) | - | - | - | £2.60 | - | £2.20 | £13.20 | £40.00 |
1966 - Blunt 1st claw (p) - Without SD | - | - | - | £29.60 | £121 | - | £240 | - |
1966 - Blunt 2nd claw (m) | - | - | - | £3.20 | - | £3.50 | £13.40 | £34.20 |
1966 - Sharp claws (c) | - | - | - | - | - | £1.85 | £11.60 | £107 |
1967 - Without SD | - | - | £43.70 | £68.30 | £85.90 | - | £127 | £183 |
1967 - With SD | - | - | - | £1.60 | £2.40 | £5.20 | £12.10 | £29.40 |
1968 - Without SD | - | - | - | - | - | £86.90 | £146 | - |
1968 - With SD | - | - | - | £3.20 | - | £22.90 | £38.10 | £53.50 |
1969 | - | - | - | - | - | £4.80 | £11.60 | £12.90 |
1970 | - | - | - | - | - | £1.75 | £6.60 | £12.10 |
1971 | - | - | - | - | - | £1.75 | £4.90 | £10.40 |
1972 | - | - | - | - | - | £1.85 | £4.40 | £14.40 |
1973 | - | - | - | - | - | £1.85 | £7.80 | - |
1974 | - | - | - | - | - | £1.85 | £6.60 | £13.70 |
1975 | - | - | - | - | - | £1.00 | £4.50 | £11.70 |
1976 | - | - | - | - | - | £1.00 | £3.50 | £12.90 |
1977 | - | - | - | - | - | £1.00 | £3.70 | £9.20 |
1977 - Double die obverse (DDO) | - | - | - | - | - | - | - | - |
1978 | - | - | - | - | - | £1.00 | £3.70 | £17.20 |
1979 | - | - | - | - | - | £1.00 | £5.80 | £8.90 |
1980 | - | - | - | - | - | £1.00 | £4.00 | £11.10 |
1981 - Without SD | - | - | - | - | - | - | - | - |
1981 - With SD | - | - | - | - | - | £1.10 | £4.80 | £16.10 |
1982 | - | - | - | - | - | £1.00 | £4.30 | £8.40 |
1983 | - | - | - | - | - | £1.00 | £5.50 | £9.60 |
1984 | - | - | - | - | - | £1.00 | £3.80 | £8.40 |
1985 | - | - | - | - | - | £1.50 | £3.70 | £7.80 |
1986 | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - | - |
1988 | - | - | - | - | - | £1.55 | £9.40 | £16.40 |
1989 | - | - | - | - | - | £1.50 | £3.70 | £8.40 |
1990 | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | - | - | - |
1991 - Silver | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | - | - | - |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | - | - | - |
2011 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - |
2016 - Silver | - | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - | - |
2017 - Stuart Devlin Design | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Venus | - | - | - | - | - | - | - | - |
2018 - Silver | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.