Two cent - 1966 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - Blunt 1st claw (p) | - | - | - | €3.00 | - | €2.60 | €15.30 | €46.20 |
1966 - Blunt 1st claw (p) - Without SD | - | - | - | €34.20 | €140 | - | €278 | - |
1966 - Blunt 2nd claw (m) | - | - | - | €3.60 | - | €4.00 | €15.50 | €39.50 |
1966 - Sharp claws (c) | - | - | - | - | - | €2.10 | €13.40 | €124 |
1967 - Without SD | - | - | €50.40 | €78.90 | €99.30 | - | €147 | €212 |
1967 - With SD | - | - | - | €1.85 | €2.80 | €6.00 | €14.00 | €33.90 |
1968 - Without SD | - | - | - | - | - | €100 | €169 | - |
1968 - With SD | - | - | - | €3.60 | - | €26.50 | €44.10 | €61.80 |
1969 | - | - | - | - | - | €5.50 | €13.40 | €14.90 |
1970 | - | - | - | - | - | €2.00 | €7.70 | €14.00 |
1971 | - | - | - | - | - | €2.00 | €5.70 | €12.00 |
1972 | - | - | - | - | - | €2.10 | €5.10 | €16.60 |
1973 | - | - | - | - | - | €2.10 | €9.10 | - |
1974 | - | - | - | - | - | €2.10 | €7.60 | €15.80 |
1975 | - | - | - | - | - | €1.15 | €5.20 | €13.50 |
1976 | - | - | - | - | - | €1.15 | €4.10 | €15.00 |
1977 | - | - | - | - | - | €1.15 | €4.20 | €10.70 |
1977 - Double die obverse (DDO) | - | - | - | - | - | - | - | - |
1978 | - | - | - | - | - | €1.15 | €4.30 | €19.90 |
1979 | - | - | - | - | - | €1.15 | €6.70 | €10.30 |
1980 | - | - | - | - | - | €1.15 | €4.60 | €12.90 |
1981 - Without SD | - | - | - | - | - | - | - | - |
1981 - With SD | - | - | - | - | - | €1.30 | €5.50 | €18.60 |
1982 | - | - | - | - | - | €1.15 | €4.90 | €9.70 |
1983 | - | - | - | - | - | €1.15 | €6.40 | €11.10 |
1984 | - | - | - | - | - | €1.15 | €4.40 | €9.70 |
1985 | - | - | - | - | - | €1.70 | €4.20 | €9.00 |
1986 | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - | - |
1988 | - | - | - | - | - | €1.80 | €10.80 | €18.90 |
1989 | - | - | - | - | - | €1.70 | €4.30 | €9.70 |
1990 | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | - | - | - |
1991 - Silver | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | - | - | - |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | - | - | - |
2011 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - |
2016 - Silver | - | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - | - |
2017 - Stuart Devlin Design | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Venus | - | - | - | - | - | - | - | - |
2018 - Silver | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.