Five cent - 1985 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1985 | - | - | - | - | - | - | - | - |
1986 - High Echidna | - | - | - | - | - | - | - | - |
1986 - Low Echidna | - | - | - | - | - | - | - | - |
1987 - High Echidna | - | - | - | $110 | $195 | - | - | - |
1987 - Low Echidna | - | - | - | - | - | $2.10 | $6.20 | $13.70 |
1988 | - | - | - | - | - | $2.10 | $10.30 | $16.80 |
1989 | - | - | - | - | - | $2.10 | $4.50 | $7.90 |
1990 | - | - | - | - | - | $2.10 | $4.90 | $10.10 |
1991 - Small SD | - | - | - | - | - | $2.10 | $6.20 | $12.20 |
1991 - Large SD | - | - | - | - | - | - | - | - |
1991 - Silver | - | - | - | - | - | - | - | - |
1992 - Small SD | - | - | - | - | - | $2.10 | $3.70 | $7.40 |
1992 - Large SD | - | - | - | - | - | - | - | - |
1993 - Small SD | - | - | - | - | - | $2.10 | $5.90 | $23.00 |
1993 - Large SD | - | - | - | - | - | - | - | - |
1994 - Small SD | - | - | - | - | - | $2.10 | $12.30 | $26.50 |
1994 - Large SD | - | - | - | - | - | - | - | - |
1995 | - | - | - | - | - | $2.10 | $11.80 | $21.50 |
1996 | - | - | - | - | - | $2.10 | $3.00 | $26.70 |
1997 | - | - | - | - | - | $2.10 | $3.00 | $15.40 |
1998 | - | - | - | - | - | $2.10 | $6.20 | $12.20 |
1999 | - | - | - | - | - | $7.20 | $12.10 | $15.80 |
1999 - 1939 1/2d | - | - | - | - | - | - | - | - |
2000 | - | - | - | - | - | $2.70 | $3.80 | $28.30 |
2001 - Small Head | - | - | - | - | - | $2.30 | $3.00 | $16.30 |
2001 - Large Head | - | - | - | - | - | - | - | $23.80 |
2001 - Gold | - | - | - | - | - | - | - | - |
2002 | - | - | - | - | - | $2.30 | $3.00 | - |
2003 - Silver | - | - | - | - | - | - | - | - |
2003 | - | - | - | - | - | $2.30 | $8.50 | $19.50 |
2004 - Silver | - | - | - | - | - | - | - | - |
2004 | - | - | - | - | - | $2.30 | $3.00 | $18.80 |
2005 - Silver | - | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - | - |
2005 | - | - | - | - | - | $2.10 | $3.00 | $20.00 |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | $2.10 | $3.00 | $13.50 |
2007 - Small SD | - | - | - | - | - | $2.10 | $3.00 | - |
2007 - Tiny SD | - | - | - | - | - | - | - | - |
2007 - Double Head | - | - | - | $2,100 | $2,480 | $3,910 | - | - |
2007 - Silver | - | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - | - |
2008 - Small SD | - | - | - | - | - | $2.10 | $3.00 | - |
2008 - Tiny SD | - | - | - | - | - | - | - | - |
2008 - Silver | - | - | - | - | - | - | - | - |
2009 - Silver | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2009 - Small SD | - | - | - | - | - | $2.10 | $3.00 | - |
2009 - Tiny SD | - | - | - | - | - | - | - | - |
2010 - Silver | - | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - | - |
2010 - Small SD | - | - | - | - | - | $2.30 | $6.30 | $42.30 |
2010 - Tiny SD | - | - | - | - | - | - | $1.30 | - |
2011 - Silver | - | - | - | - | - | - | - | - |
2011 - Small SD | - | - | - | - | - | $2.30 | $3.00 | - |
2011 - Tiny SD | - | - | - | - | - | - | - | $77.50 |
2012 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2012 - Small SD | - | - | - | - | - | $2.30 | $21.50 | $48.80 |
2012 - Tiny SD | - | - | - | - | - | - | - | - |
2013 - Silver | - | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - | - |
2013 - Small SD | - | - | - | - | - | $2.30 | $3.00 | $95.00 |
2013 - Tiny SD | - | - | - | - | - | - | - | - |
2014 - Silver | - | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - | - |
2014 - Small SD | - | - | - | - | - | $2.70 | $15.10 | $51.00 |
2014 - Tiny SD | - | - | - | - | - | - | - | $15.30 |
2015 - Silver | - | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - | - |
2015 - Small SD | - | - | - | - | - | $2.70 | $21.90 | $40.00 |
2015 - Tiny SD | - | - | - | - | - | - | - | - |
2016 - Silver | - | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - | - |
2016 - Small SD | - | - | - | - | - | $2.10 | $10.20 | $18.00 |
2016 - Tiny SD | - | - | - | - | - | $2.10 | $3.80 | - |
2016 - Decimal Currency | - | - | - | - | - | $1.50 | - | $39.40 |
2017 - Silver | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Mercury | - | - | - | - | - | - | - | - |
2017 - Bananas in Pyjamas | - | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | $2.10 | $3.80 | - |
2018 - Silver | - | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | $2.10 | $7.50 | $19.80 |
2019 - Silver | - | - | - | - | - | - | - | - |
2019 - Moon Landing | - | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - | - |
2019 - Jody Clark Effigy | - | - | - | - | - | - | $20.50 | $36.80 |
2019 - I. Rank-Broadley Effigy - Tiny SD | - | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy - Small SD | - | - | - | - | - | - | - | - |
2020 - Silver | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | $34.50 |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.