Five cent - 1985 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1985 | - | - | - | - | - | - | - | - |
1986 - High Echidna | - | - | - | - | - | - | - | - |
1986 - Low Echidna | - | - | - | - | - | - | - | - |
1987 - High Echidna | - | - | - | €61.40 | €109 | - | - | - |
1987 - Low Echidna | - | - | - | - | - | €1.15 | €3.40 | €7.60 |
1988 | - | - | - | - | - | €1.15 | €5.70 | €9.40 |
1989 | - | - | - | - | - | €1.15 | €2.50 | €4.40 |
1990 | - | - | - | - | - | €1.15 | €2.70 | €5.60 |
1991 - Small SD | - | - | - | - | - | €1.15 | €3.50 | €6.80 |
1991 - Large SD | - | - | - | - | - | - | - | - |
1991 - Silver | - | - | - | - | - | - | - | - |
1992 - Small SD | - | - | - | - | - | €1.15 | €2.00 | €4.10 |
1992 - Large SD | - | - | - | - | - | - | - | - |
1993 - Small SD | - | - | - | - | - | €1.15 | €3.30 | €12.80 |
1993 - Large SD | - | - | - | - | - | - | - | - |
1994 - Small SD | - | - | - | - | - | €1.15 | €6.80 | €14.80 |
1994 - Large SD | - | - | - | - | - | - | - | - |
1995 | - | - | - | - | - | €1.15 | €6.60 | €12.00 |
1996 | - | - | - | - | - | €1.15 | €1.70 | €14.90 |
1997 | - | - | - | - | - | €1.15 | €1.70 | €8.60 |
1998 | - | - | - | - | - | €1.15 | €3.50 | €6.80 |
1999 | - | - | - | - | - | €4.00 | €6.70 | €8.80 |
1999 - 1939 1/2d | - | - | - | - | - | - | - | - |
2000 | - | - | - | - | - | €1.50 | €2.10 | €15.80 |
2001 - Small Head | - | - | - | - | - | €1.25 | €1.70 | €9.10 |
2001 - Large Head | - | - | - | - | - | - | - | €13.30 |
2001 - Gold | - | - | - | - | - | - | - | - |
2002 | - | - | - | - | - | €1.25 | €1.70 | - |
2003 - Silver | - | - | - | - | - | - | - | - |
2003 | - | - | - | - | - | €1.25 | €4.80 | €10.90 |
2004 - Silver | - | - | - | - | - | - | - | - |
2004 | - | - | - | - | - | €1.25 | €1.70 | €10.50 |
2005 - Silver | - | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - | - |
2005 | - | - | - | - | - | €1.15 | €1.70 | €11.20 |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | €1.15 | €1.70 | €7.50 |
2007 - Small SD | - | - | - | - | - | €1.15 | €1.70 | - |
2007 - Tiny SD | - | - | - | - | - | - | - | - |
2007 - Double Head | - | - | - | €1,170 | €1,390 | €2,180 | - | - |
2007 - Silver | - | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - | - |
2008 - Small SD | - | - | - | - | - | €1.15 | €1.70 | - |
2008 - Tiny SD | - | - | - | - | - | - | - | - |
2008 - Silver | - | - | - | - | - | - | - | - |
2009 - Silver | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2009 - Small SD | - | - | - | - | - | €1.15 | €1.70 | - |
2009 - Tiny SD | - | - | - | - | - | - | - | - |
2010 - Silver | - | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - | - |
2010 - Small SD | - | - | - | - | - | €1.25 | €3.50 | €23.60 |
2010 - Tiny SD | - | - | - | - | - | - | €0.70 | - |
2011 - Silver | - | - | - | - | - | - | - | - |
2011 - Small SD | - | - | - | - | - | €1.25 | €1.70 | - |
2011 - Tiny SD | - | - | - | - | - | - | - | €43.30 |
2012 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2012 - Small SD | - | - | - | - | - | €1.25 | €12.00 | €27.20 |
2012 - Tiny SD | - | - | - | - | - | - | - | - |
2013 - Silver | - | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - | - |
2013 - Small SD | - | - | - | - | - | €1.25 | €1.70 | €53.00 |
2013 - Tiny SD | - | - | - | - | - | - | - | - |
2014 - Silver | - | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - | - |
2014 - Small SD | - | - | - | - | - | €1.50 | €8.40 | €28.50 |
2014 - Tiny SD | - | - | - | - | - | - | - | €8.50 |
2015 - Silver | - | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - | - |
2015 - Small SD | - | - | - | - | - | €1.50 | €12.20 | €22.30 |
2015 - Tiny SD | - | - | - | - | - | - | - | - |
2016 - Silver | - | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - | - |
2016 - Small SD | - | - | - | - | - | €1.15 | €5.70 | €10.10 |
2016 - Tiny SD | - | - | - | - | - | €1.15 | €2.10 | - |
2016 - Decimal Currency | - | - | - | - | - | €0.85 | - | €22.00 |
2017 - Silver | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Mercury | - | - | - | - | - | - | - | - |
2017 - Bananas in Pyjamas | - | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | €1.15 | €2.10 | - |
2018 - Silver | - | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | €1.15 | €4.20 | €11.10 |
2019 - Silver | - | - | - | - | - | - | - | - |
2019 - Moon Landing | - | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - | - |
2019 - Jody Clark Effigy | - | - | - | - | - | - | €11.40 | €20.50 |
2019 - I. Rank-Broadley Effigy - Tiny SD | - | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy - Small SD | - | - | - | - | - | - | - | - |
2020 - Silver | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | €19.30 |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.