Ten cent - 1966 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1966 - 4 spikes (c) | - | - | $4.90 | $5.90 | - | - | $16.00 |
1966 - 5 spikes (l) - ↑↑ | - | $3.90 | $4.20 | $8.40 | $14.10 | $24.00![]() | $33.90 |
1966 - 5 spikes (l) - ↑↓ | - | - | - | - | - | - | - |
1967 | - | - | $5.90 | $6.90 | $18.10 | $18.40 | $54.80 |
1968 | - | - | $8.40 | $15.50 | $22.30 | $23.80 | $90.60 |
1969 | - | $4.70 | $5.40 | $8.80 | $9.70 | $11.00![]() | $12.40 |
1970 | - | $4.20 | $4.40 | $5.40 | $6.20 | $7.00 | $17.80 |
1971 | - | $5.80 | $6.40 | $7.40 | $7.60 | $7.80 | $13.40 |
1972 | - | $12.30 | $14.80 | $17.60 | $19.40 | $25.90 | $50.10 |
1973 | - | $4.40 | $4.70 | $5.40 | $8.80 | $9.70 | $10.50 |
1974 | - | - | $3.90 | $5.40 | $5.80 | $7.40 | $8.90 |
1975 | - | $1.95 | $1.95 | $2.50 | $5.20 | $7.80 | $10.50 |
1976 | - | $1.95 | $1.95 | $2.50 | $4.80 | $7.40 | $10.00 |
1977 | - | $1.95 | $1.95 | $2.50 | $7.10 | $8.60 | $10.20 |
1978 | - | $1.95 | $1.95 | $4.50 | $6.80 | $13.50 | - |
1979 | - | $1.30 | $1.50 | $1.95 | $6.70 | $7.80![]() | $11.00 |
1980 | - | $1.30 | $1.50 | $4.20 | $5.20 | $7.60 | $10.10 |
1981 | - | $1.30 | $1.50 | $1.95 | $4.20 | $6.90 | $9.60 |
1982 | - | $1.30 | $1.50 | $1.95 | $6.10 | $7.30 | $8.50 |
1983 | - | $1.30 | $1.50 | $1.95 | $7.60 | $8.70![]() | $9.70 |
1984 | - | $1.30 | $1.50 | $4.20![]() | $5.30 | $8.60 | $9.70 |
1985 | - | - | $4.70 | $4.90 | $7.80 | $8.20![]() | $8.70 |
1986 | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - |
1988 | - | $1.30 | $1.50 | $1.95 | $4.50 | $7.60 | $10.60 |
1989 | - | $1.30 | $1.50 | $1.95 | - | - | $9.40 |
1990 | - | - | $1.95 | $2.50 | $5.60 | $6.70 | $7.80 |
1991 - Silver | - | - | - | - | - | - | - |
1991 | - | $3.40![]() | $3.40 | $3.90 | $4.50 | $5.80 | $12.90 |
1992 | - | $2.20 | $2.50 | $3.00 | $5.50 | $8.00 | $10.00 |
1993 | - | $2.20![]() | $2.50 | $3.00 | $7.90 | $10.40 | $12.90 |
1994 | - | $2.50 | $3.20 | $4.40 | - | - | $10.20 |
1995 | - | - | - | - | - | - | - |
1996 | - | - | - | - | - | - | - |
1997 | - | $3.00 | $7.60 | $18.30![]() | $20.60![]() | $22.60![]() | $25.90 |
1998 | - | $1.95 | $1.95 | $2.50 | $7.50 | $9.30 | $17.10 |
1999 - 1930 1d | - | - | - | - | - | - | - |
1999 - Small Head | - | - | $1.50 | $6.30 | $8.20 | $10.00 | - |
1999 - Large Head | - | - | - | - | - | $80.90 | - |
2000 | - | - | $1.95 | $2.50 | - | - | $17.30 |
2001 - Gold | - | - | - | - | - | - | - |
2001 | - | $1.70 | $1.95 | $2.50 | - | - | $11.50 |
2002 | - | $1.70 | $1.95 | $2.50 | - | - | - |
2003 - Silver | - | - | - | - | - | - | - |
2003 | - | $1.30 | $1.50 | $1.95 | - | - | $8.90 |
2004 - Silver | - | - | - | - | - | - | - |
2004 | - | $1.30 | $1.50 | $1.95 | - | - | - |
2005 - Silver | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - |
2005 | - | $1.30 | $1.50 | $1.95 | $6.50 | - | - |
2006 - Silver | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - |
2006 | - | $1.30![]() | $1.50 | $1.95 | $5.20 | $8.40 | - |
2007 - Silver | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - |
2007 | - | $1.70 | $1.95 | $2.50 | - | - | $6.90 |
2008 - Silver | - | - | - | - | - | - | - |
2008 | - | $1.70 | $1.95 | $2.50 | - | - | - |
2009 - Silver | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - |
2009 | - | $1.70 | $1.95 | $2.50 | - | - | - |
2010 - Silver | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - |
2010 | - | $1.70 | $1.95 | $2.50 | $5.70 | $6.30 | $6.90 |
2011 - Silver | - | - | - | - | - | - | - |
2011 | - | - | $1.95 | $2.50 | $20.30 | $29.10 | $51.80 |
2012 - Silver | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - |
2012 | - | $1.70 | $1.95 | $2.50 | $7.10 | $16.80 | $26.50 |
2013 - Silver | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - |
2013 | - | $1.50 | $1.70 | $2.50 | $5.70 | $9.10 | $16.20 |
2014 - Silver | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - |
2014 | - | $1.50 | $1.70 | $2.50 | $6.10 | $9.70 | $21.70 |
2015 - Silver | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - |
2015 | - | $1.50 | $1.70 | $2.50 | - | - | $80.90 |
2016 - Silver | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - |
2016 | - | $1.50 | $1.70 | $2.50 | - | - | $6.90 |
2016 - Decimal Currency | - | $1.00 | $1.70 | $2.50 | $7.10 | $8.10 | $9.10 |
2017 - Silver | - | - | - | - | - | - | - |
2017 - Planetary Coins - Earth | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - |
2017 | - | $1.50 | $1.70 | $2.50 | $18.40 | - | - |
2018 - Silver | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - |
2018 | - | $1.50 | $1.70 | $2.50 | $7.80 | $11.60 | $13.90 |
2019 - Silver | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - |
2019 - J. Clark Effigy | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy | - | $1.50 | $1.70 | $2.50 | $6.10 | $13.20 | $20.40 |
2020 | - | - | - | $6.80 | - | - | $11.30 |
2020 - Silver | - | - | - | - | - | - | - |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..). You can switch the grades and values to ANDA adjectival standard.