Sovereign - 1855 to 1886 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1855 | £25,500 | £49,300 | £61,100 | £73,000 | £100,300 | - | - |
1856 | £25,500 | £49,300 | £61,100 | £73,000 | £100,300 | - | - |
1857 | £3,060 | £6,700 | £8,800 | £13,800 | £14,600 | - | - |
1858 | £6,500 | £10,200 | £16,900 | £20,100 | £31,900 | - | - |
1859 | £2,370 | £6,100 | £8,000 | £9,900 | £13,600 | - | - |
1860 | £6,100 | £13,000 | £23,000 | £29,200 | £32,800 | - | - |
1860 - 6/5 | £15,900 | £19,000 | £25,900 | £32,800 | £36,500 | - | - |
1861 | £1,700 | £4,560 | £6,000 | £7,500 | £9,700 | - | - |
1861 - 1/0 | £13,900 | £17,900 | £18,200 | £18,700 | £19,200 | - | - |
1862 | £4,080 | £5,800 | £9,200 | £11,500 | £16,100 | - | - |
1863 | £1,680 | £4,110 | £6,400 | £7,800 | £11,300 | - | - |
1864 | £807 | £2,120 | £2,850 | £6,500 | - | - | - |
1865 | £1,850 | £4,310 | £6,700 | £8,400 | £11,900 | - | - |
1865 - 5/4 | - | - | - | - | - | - | - |
1866 | £698 | £1,360![]() | £1,990 | £2,800 | £3,600 | - | - |
1867 | £673 | £1,670 | £2,450 | £2,780 | £3,690 | - | - |
1868 | £723 | £1,600![]() | £2,240 | £2,920 | £3,690 | - | - |
1868 - 8/6 | - | - | - | - | - | - | - |
1870 | £593 | £1,110![]() | £1,810 | £2,400 | £2,830 | - | - |
1871 - Shield - Raised W.W. | £517![]() | £779 | £1,180 | £1,530 | £2,250 | - | - |
1871 - Shield - Incuse W.W. | £517![]() | £753 | £1,230 | £1,530 | £2,250 | - | - |
1871 - St. George - Small BP | £1,840 | £3,240 | £4,810 | £6,400 | £8,100 | - | - |
1871 - St. George - Large BP | £2,240 | £4,010 | £5,500 | £6,900 | £9,900 | - | - |
1872 - Shield - Sydney | £517![]() | £1,360 | £1,930 | £2,300 | £3,110 | - | - |
1872 - St. George - Sydney | £517![]() | £1,540 | £2,420 | £3,100 | £4,150 | - | - |
1872 - Shield - Melbourne | £517![]() | £1,220 | £2,020 | £2,160 | £3,000 | - | - |
1872 - St. George - Melbourne | £2,350 | £4,560 | £7,100 | £9,600 | £11,400 | - | - |
1872 - Shield - Melbourne - 2/1 | £2,470 | £3,790 | £4,800 | £6,200 | £7,800 | - | - |
1873 - St. George - Sydney | £517![]() | £1,440 | £2,310 | £3,060 | £4,350 | - | - |
1873 - Shield | £517![]() | £971 | £1,500 | £1,870 | £2,490 | - | - |
1873 - St. George - Melbourne | £517![]() | £937 | £1,370 | £2,230 | £3,530 | - | - |
1874 - St. George - Sydney | £517![]() | £1,640 | £1,920![]() | £2,960 | £4,300 | - | - |
1874 - St. George - Melbourne | £517![]() | £1,210 | £1,610 | £2,510 | £3,760 | - | - |
1874 - Shield | £694 | £1,300 | £1,750 | £2,510 | £3,490 | - | - |
1875 - St. George - Sydney | £517![]() | £1,420 | £2,270 | £2,830 | £4,200 | - | - |
1875 - Shield | £517![]() | £828 | £1,260 | £1,610 | £2,320 | - | - |
1875 - St. George - Melbourne - Long Tail | £517![]() | £660 | £993 | £1,340 | £2,020 | - | - |
1875 - St. George - Melbourne - Medium Tail | £517![]() | £644![]() | £685 | - | - | - | - |
1876 - St. George - Sydney | £517![]() | £862 | £1,380 | £1,820 | £2,420 | - | - |
1876 - St. George - Melbourne | £517![]() | £843 | £851 | £1,320 | £1,720 | - | - |
1877 - Shield | £517![]() | £585![]() | £879 | £1,380 | £1,940 | - | - |
1877 - St. George - Long Tail | £517![]() | £570 | £826 | £1,220 | £1,790 | - | - |
1877 - St. George - Medium Tail | £517![]() | £517![]() | £661 | - | - | - | - |
1878 - Shield | £517![]() | £583 | £985 | £1,490 | £1,940 | - | - |
1878 - St. George | £517![]() | £602 | £877 | £1,250 | £1,790 | - | - |
1879 - St. George - Sydney | £1,680 | £2,440 | £3,590 | £5,100 | £8,300 | - | - |
1879 - Shield | £517![]() | £598 | £1,320 | £1,380 | £1,940 | - | - |
1879 - Shield - C/O | - | - | - | - | - | - | - |
1879 - St. George - Melbourne - Long Tail | £517![]() | £517 | £739 | £935 | £1,670 | - | - |
1879 - St. George - Melbourne - Medium Tail | £517![]() | £606![]() | £837 | £1,460 | £1,840 | - | - |
1880 - Shield - Sydney | £517![]() | £956 | £1,110 | £1,660 | £2,330 | - | - |
1880 - Shield - Sydney - Inverted A/V | £7,100 | £8,800 | £10,800 | £12,800 | £15,500 | - | - |
1880 - St. George - Sydney - 1st Head - BP | £517![]() | £996 | £1,740 | £2,330 | £3,030 | - | - |
1880 - St. George - Sydney - 1st Head - No BP | £2,650 | £3,280 | £4,610 | £5,900 | £7,600 | - | - |
1880 - St. George - Sydney - 2nd Head - BP | £816 | £1,090![]() | £1,610 | £1,930 | £2,490 | - | - |
1880 - St. George - Sydney - 2nd Head - No BP | £1,840 | £2,640 | £3,690 | £4,740 | £5,800 | - | - |
1880 - Shield - Melbourne | £4,130 | £6,700 | £8,700 | £10,700 | £12,900 | - | - |
1880 - St. George - Melbourne - Long Tail | £517![]() | £547 | £812 | £1,190 | £1,740 | - | - |
1880 - St. George - Melbourne - Medium Tail | £517![]() | £621![]() | £1,030 | £1,480 | £1,820 | - | - |
1881 - Shield - Sydney | £517![]() | £837 | £1,180 | £1,760 | £2,360 | - | - |
1881 - St. George - Sydney - 1st Head | £517![]() | £1,070 | £1,450 | £1,830 | £2,490 | - | - |
1881 - St. George - Sydney - 2nd Head | £517![]() | £785 | £1,010 | £1,660 | £2,100 | - | - |
1881 - Shield - Melbourne | £847 | £1,980 | £2,990 | £3,470 | £5,200 | - | - |
1881 - St. George - Melbourne - Long Tail | £517![]() | £572 | £860 | £1,380 | £1,850 | - | - |
1881 - St. George - Melbourne - Medium Tail | £517![]() | £833 | £1,500 | £1,860 | £2,340 | - | - |
1881 - St. George - Melbourne - Short Tail | £517![]() | £581 | £878 | £1,360![]() | £3,610 | - | - |
1882 - Shield - Sydney | £517![]() | £1,050 | £1,570 | £1,940 | £2,570 | - | - |
1882 - St. George - Sydney - BP | £517![]() | £517![]() | £793 | £1,190 | £1,710 | - | - |
1882 - St. George - Sydney - No BP | £517![]() | £517![]() | £671 | £1,280 | £1,640 | - | - |
1882 - Shield - Melbourne | £517![]() | £1,170 | £1,670 | £1,990 | £2,660 | - | - |
1882 - St. George - Melbourne - 1st Head - BP | £517![]() | £698 | £1,070 | £1,460 | £1,920 | - | - |
1882 - St. George - Melbourne - 1st Head - No BP | £517![]() | £967 | £1,440 | £1,920 | £2,420 | - | - |
1882 - St. George - Melbourne - 2nd Head | £632 | £883 | £1,650 | £2,120 | £2,700 | - | - |
1883 - Shield - Sydney | £517![]() | £672 | £1,060 | £1,500 | £1,940 | - | - |
1883 - St. George - Sydney | £765 | £1,310 | £1,840 | £2,590 | £3,260 | - | - |
1883 - Shield - Melbourne | £1,380 | £2,350 | £3,500 | £3,920 | £5,400 | - | - |
1883 - St. George - Melbourne - 1st Head - BP | £517![]() | £517![]() | £687 | £939 | £1,400 | - | - |
1883 - St. George - Melbourne - 1st Head - No BP | £1,020 | £1,920 | £2,460 | £3,010 | £3,830 | - | - |
1883 - St. George - Melbourne - 2nd Head | £520 | £571![]() | £937 | £1,130 | £1,350 | - | - |
1884 - Shield - Sydney | £517![]() | £758 | £876 | £1,760 | £1,780 | - | - |
1884 - St. George - Sydney | £517![]() | £565 | £854 | £1,370 | £1,850 | - | - |
1884 - Shield - Melbourne | £517![]() | £529 | £921 | £1,640 | £1,780 | - | - |
1884 - St. George - Melbourne - 1st Head - BP | £517![]() | £520 | £839 | £1,400 | £1,580 | - | - |
1884 - St. George - Melbourne - 1st Head - No BP | - | - | - | - | - | - | - |
1884 - St. George - Melbourne - 2nd Head | £517![]() | £517![]() | £662 | £1,770 | - | - | - |
1885 - Shield - Sydney | £517![]() | £549 | £842 | £1,190 | £1,780 | - | - |
1885 - St. George - Sydney | £517![]() | £551![]() | £871 | £1,360 | £1,620 | - | - |
1885 - Shield - Melbourne | £517![]() | £520 | £1,010 | £1,340 | £1,840 | - | - |
1885 - St. George - Melbourne - 1st Head - BP | £517![]() | £744 | £1,250 | £1,640 | £2,260 | - | - |
1885 - St. George - Melbourne - 1st Head - No BP | £1,960 | £2,920 | £4,200 | £5,500 | £6,800 | - | - |
1885 - St. George - Melbourne - 2nd Head - BP | £517![]() | £517![]() | £680 | £1,110 | £1,190 | - | - |
1885 - St. George - Melbourne - 2nd Head - No BP | £517![]() | £517![]() | £545 | £912 | £1,190 | - | - |
1886 - Shield - Sydney | £517![]() | £606 | £1,040 | £1,920 | £2,250 | - | - |
1886 - St. George - Sydney | £517![]() | £563![]() | £887 | £1,290 | £1,630 | - | - |
1886 - Shield - Melbourne | £13,500 | £22,500 | £27,000 | £31,600 | £37,400 | - | - |
1886 - St. George - Melbourne | £517![]() | £517![]() | £667 | £1,060 | £2,040 | - | - |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..). You can switch the grades and values to ANDA adjectival standard.