Five cent - 1985 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Circulated
- Uncirculated
Variety | MS-60 | MS-62 | MS-63 | MS-64 | MS-65 | MS-66 | MS-67 |
---|---|---|---|---|---|---|---|
1985 | - | - | - | - | - | - | - |
1986 - High Echidna | - | - | - | - | - | - | - |
1986 - Low Echidna | - | - | - | - | - | - | - |
1987 - High Echidna | - | - | - | - | - | - | - |
1987 - Low Echidna | - | $1.25 | $1.50 | $1.95 | $6.00 | $10.00 | $10.50 |
1988 | - | $1.25 | $1.50 | $1.95 | $7.80 | $9.70 | $10.50 |
1989 | - | $1.25 | $1.50 | $1.95 | $3.90 | $5.10 | $6.40 |
1990 | - | $1.25 | $1.50 | $1.95 | $4.40 | $6.50 | $8.70 |
1991 - Small SD | - | $1.25 | $1.50 | $1.95 | $6.10 | $7.90 | $9.70 |
1991 - Large SD | - | - | - | - | - | - | - |
1991 - Silver | - | - | - | - | - | - | - |
1992 - Small SD | - | $1.25 | $1.50 | $1.95 | $2.80 | $4.80 | $6.80 |
1992 - Large SD | - | - | - | - | - | - | - |
1993 - Small SD | - | $1.25 | $1.50 | $1.95 | $5.70 | $14.90 | $24.10 |
1993 - Large SD | - | - | - | - | - | - | - |
1994 - Small SD | - | $1.25 | $1.50 | $1.95 | $13.90 | $20.30 | - |
1994 - Large SD | - | - | - | - | - | - | - |
1995 | - | $1.25 | $1.50 | $1.95 | $13.30 | $13.90 | $14.50 |
1996 | - | $1.25 | $1.50 | $1.95 | - | - | $17.30 |
1997 | - | $1.25 | $1.50 | $1.95 | - | - | $10.00 |
1998 | - | $1.25 | $1.50 | $1.95 | $6.10 | $7.90 | $9.70 |
1999 | - | $4.40 | $4.90 | $5.90 | $9.70 | $10.20 | $10.70 |
1999 - 1939 1/2d | - | - | - | - | - | - | - |
2000 | - | - | $1.70 | $2.50 | - | - | $12.90 |
2001 - Small Head | - | $1.50 | $1.50 | $1.95 | - | - | $10.50 |
2001 - Large Head | - | - | - | - | - | - | $15.40 |
2001 - Gold | - | - | - | - | - | - | - |
2002 | - | $1.50 | $1.50 | $1.95 | - | - | - |
2003 - Silver | - | - | - | - | - | - | - |
2003 | - | $1.50 | $1.50 | $1.95 | $9.10 | $16.20 | - |
2004 - Silver | - | - | - | - | - | - | - |
2004 | - | $1.50 | $1.50 | $1.95 | - | - | $9.70 |
2005 - Silver | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - |
2005 | - | $1.25 | $1.50 | $1.95 | - | - | $12.90 |
2006 - Silver | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - |
2006 | - | $1.25 | $1.50 | $1.95 | - | - | $6.50 |
2007 - Small SD | - | $1.25 | $1.50 | $1.95 | - | - | - |
2007 - Tiny SD | - | - | - | - | - | - | - |
2007 - Double Head | $2,140 | $2,190 | $3,630 | - | - | - | - |
2007 - Silver | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - |
2008 - Small SD | - | $1.25 | $1.50 | $1.95 | - | - | - |
2008 - Tiny SD | - | - | - | - | - | - | - |
2008 - Silver | - | - | - | - | - | - | - |
2009 - Silver | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - |
2009 - Small SD | - | $1.25 | $1.50 | $1.95 | - | - | - |
2009 - Tiny SD | - | - | - | - | - | - | - |
2010 - Silver | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - |
2010 - Small SD | - | - | $1.50 | $1.95 | $6.10 | $27.30 | $48.50 |
2010 - Tiny SD | - | - | - | $0.85 | - | - | - |
2011 - Silver | - | - | - | - | - | - | - |
2011 - Small SD | - | - | $1.50 | $1.95 | - | - | - |
2011 - Tiny SD | - | - | - | - | - | $29.10 | $71.20 |
2012 - Silver | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - |
2012 - Small SD | - | - | $1.50 | $1.95 | $25.90 | $31.50 | $37.20 |
2012 - Tiny SD | - | - | - | - | - | - | - |
2013 - Silver | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - |
2013 - Small SD | - | - | $1.50 | $1.95 | - | - | $61.50 |
2013 - Tiny SD | - | - | - | - | - | - | - |
2014 - Silver | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - |
2014 - Small SD | - | - | $1.70 | $7.40 | $12.20 | $33.00 | $53.90 |
2014 - Tiny SD | - | - | - | - | - | $9.90 | - |
2015 - Silver | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - |
2015 - Small SD | - | $1.70 | $1.70 | $2.50 | $25.90 | - | - |
2015 - Tiny SD | - | - | - | - | - | - | - |
2016 - Silver | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - |
2016 - Small SD | - | $1.00 | $1.70 | $2.50 | $10.70 | $11.70 | $12.60 |
2016 - Tiny SD | - | $1.00 | $1.70 | $2.50 | - | - | - |
2016 - Decimal Currency | - | $1.00 | - | - | - | $22.90 | $28.00 |
2017 - Silver | - | - | - | - | - | - | - |
2017 - Planetary Coins - Mercury | - | - | - | - | - | - | - |
2017 - Bananas in Pyjamas | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - |
2017 | - | $1.00 | $1.70 | $2.50 | - | - | - |
2018 - Silver | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - |
2018 | - | $1.00 | $1.70 | $2.50 | $7.20 | $12.00 | $19.30 |
2019 - Silver | - | - | - | - | - | - | - |
2019 - Moon Landing | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - |
2019 - Jody Clark Effigy | - | - | - | - | $13.30 | $23.80 | $34.30 |
2019 - I. Rank-Broadley Effigy - Tiny SD | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy - Small SD | - | - | - | - | - | - | - |
2020 - Silver | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | $13.60 | $17.80 |
View the grading section to identify grades (G-4, F-12, AU-50, MS,..). You can switch the grades and values to ANDA adjectival standard.