You are: Home » Australian coins » Price guide and values » Pre-decmial » Sovereign 1894 to 1931 » Sovereign 1901 - Melbourne » Historical value
Sovereign 1901 - Melbourne - Complete price guide and values
This section allows you to view the complete Sovereign 1901 - Melbourne prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | - |
F-15 | - |
VF-20 | - |
VF-25 | - |
VF-30 | - |
VF-35 | - |
EF-40 | $712![]() |
EF-45 | $712 |
AU-50 | $712![]() |
AU-53 | $712![]() |
AU-55 | $712![]() |
AU-58 | $712![]() |
MS-60 | $712 |
MS-61 | $712![]() |
MS-62 | $827![]() |
MS-63 | $941 |
MS-64 | $1,180 |
MS-65 | $1,620 |
MS-66 | - |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | - |
F | - |
VF | $712![]() |
EF | $712![]() |
aUNC | $712![]() |
UNC | $798![]() |
ChUnc | $1,400 |
GEM | $1,620 |
FDC | - |
The Sheldon scale vs Adjectival standard »