You are: Home » Australian coins » Price guide and values » Pre-decmial » Penny 1964 to 1964 » Penny 1964 - Y. » Historical value
Penny 1964 - Y. - Complete price guide and values
This section allows you to view the complete Penny 1964 - Y. prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | £0.20 |
F-15 | £0.25 |
VF-20 | £0.25 |
VF-25 | £0.30 |
VF-30 | £0.30 |
VF-35 | £0.35 |
EF-40 | £0.35 |
EF-45 | £0.55 |
AU-50 | £0.75 |
AU-53 | £0.95 |
AU-55 | £1.20 |
AU-58 | £1.40 |
MS-60 | £1.60 |
MS-61 | £4.90 |
MS-62 | £8.30 |
MS-63 | £13.30 |
MS-64 | £27.40 |
MS-65 | £38.40![]() |
MS-66 | - |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | £0.20 |
F | £0.30 |
VF | £0.35 |
EF | £0.75 |
aUNC | £1.30 |
UNC | £7.00 |
ChUnc | £32.90![]() |
GEM | £38.40![]() |
FDC | - |
The Sheldon scale vs Adjectival standard »