You are: Home » Australian coins » Price guide and values» 1911 to 1964 » 1943 - I » Historical value
Penny 1943 - I - Complete price guide and values
This section allows you to view the complete Penny 1943 - I prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | $0.50 |
F-15 | $0.65 |
VF-20 | $1.00 |
VF-25 | $1.70 |
VF-30 | $2.40 |
VF-35 | $3.10 |
EF-40 | $3.80 |
EF-45 | $8.80 |
AU-50 | $13.90 |
AU-53 | $19.30 |
AU-55 | $24.60 |
AU-58 | $30.20 |
MS-60 | $35.30 |
MS-61 | $64.40 |
MS-62 | $67.90 |
MS-63 | $100 |
MS-64 | $167 |
MS-65 | $427 |
MS-66 | - |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | $0.50 |
F | $1.45 |
VF | $3.50 |
EF | $14.00 |
aUNC | $27.40 |
UNC | $67.00 |
ChUnc | $297 |
GEM | $427 |
FDC | - |
The Sheldon scale vs Adjectival standard »