Penny 1940 - Complete price guide and values
This section allows you to view the complete Penny 1940 prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | £0.55 |
F-15 | £1.00 |
VF-20 | £1.85 |
VF-25 | £3.20 |
VF-30 | £4.50 |
VF-35 | £5.80 |
EF-40 | £7.10 |
EF-45 | £13.80 |
AU-50 | £20.50 |
AU-53 | £27.10 |
AU-55 | £33.70 |
AU-58 | £40.30 |
MS-60 | £46.90 |
MS-61 | £52.00 |
MS-62 | £97.80 |
MS-63 | £122 |
MS-64 | £286 |
MS-65 | £289 |
MS-66 | - |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | £0.55 |
F | £2.60 |
VF | £6.50 |
EF | £20.50 |
aUNC | £37.00 |
UNC | £79.80 |
ChUnc | £287 |
GEM | £289 |
FDC | - |
The Sheldon scale vs Adjectival standard »