You are: Home » Australian coins » Price guide and values » Pre-decmial » Florin 1960 to 1960 » Florin 1960 » Historical value
Florin 1960 - Complete price guide and values
This section allows you to view the complete Florin 1960 prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | £5.10![]() |
F-15 | £5.10![]() |
VF-20 | £5.10![]() |
VF-25 | £5.10 |
VF-30 | £5.10 |
VF-35 | £5.10 |
EF-40 | £5.10![]() |
EF-45 | £5.10 |
AU-50 | £5.10![]() |
AU-53 | £5.10![]() |
AU-55 | £5.10 |
AU-58 | £5.90 |
MS-60 | £6.70 |
MS-61 | £10.60 |
MS-62 | £16.90 |
MS-63 | £26.20 |
MS-64 | £30.60 |
MS-65 | £49.60 |
MS-66 | £96.70 |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | £5.10![]() |
F | £5.10![]() |
VF | £5.10![]() |
EF | £5.10![]() |
aUNC | £5.50 |
UNC | £15.10 |
ChUnc | £40.10 |
GEM | £73.10 |
FDC | - |
The Sheldon scale vs Adjectival standard »