You are: Home » Australian coins » Price guide and values » Pre-decmial » Florin 1910 to 1963 » Florin 1944 - S » Historical value
Florin 1944 - S - Complete price guide and values
This section allows you to view the complete Florin 1944 - S prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
Grade | Valeur |
---|---|
BS-1 | - |
F-2 | - |
AG-3 | - |
G-4 | - |
G-6 | - |
VG-8 | - |
VG-10 | - |
F-12 | $19.80![]() |
F-15 | $19.80![]() |
VF-20 | $19.80![]() |
VF-25 | $19.80 |
VF-30 | $19.80 |
VF-35 | $19.80 |
EF-40 | $19.80![]() |
EF-45 | $19.80 |
AU-50 | $19.80![]() |
AU-53 | $22.60 |
AU-55 | $29.00 |
AU-58 | $35.00![]() |
MS-60 | $40.40 |
MS-61 | $62.90 |
MS-62 | $75.50 |
MS-63 | $98.30 |
MS-64 | $138 |
MS-65 | $227 |
MS-66 | $585 |
MS-67 | - |
Adjectival
Grade | Valeur |
---|---|
G | - |
VG | $19.80![]() |
F | $19.80![]() |
VF | $19.80![]() |
EF | $20.70![]() |
aUNC | $44.60 |
UNC | $69.30 |
ChUnc | $182 |
GEM | $406 |
FDC | - |
The Sheldon scale vs Adjectival standard »