You are: Home » Australian coins » Price guide and values » Pre-decmial » One dollar 1984 to 2020 » One dollar 2015
One dollar 2015 - Australian Coins Price Guide and Values
The date on the image can be different from the year selected.
One dollar 2015 value
The value of a One dollar 2015 Australian coin depends on several factors such as quality and wear, supply and demand, rarity, finish and more.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
2015 | - | - | - | - | - | $1.50 | $6.50 | $15.70 |
2015 - M | - | - | - | - | - | - | - | - |
2015 - S | - | - | - | - | - | - | - | - |
2015 - P | - | - | - | - | - | - | - | - |
2015 - WW1 War Heroes | - | - | - | - | - | - | - | - |
2015 - Silver | - | - | - | - | - | - | - | - |
2015 - 100 years of Anzac | - | - | - | - | - | - | $22.60![]() | $23.70![]() |
2015 - AFL Fans | - | - | - | - | - | - | - | - |
2015 - Blue Chequer Cock | - | - | - | - | - | - | - | - |
2015 - B | - | - | - | - | - | - | - | - |
2015 - Shake the Kangaroo | - | - | - | - | - | - | - | - |
2015 - 100 Years of Anzac - Map | - | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - | - |
2015 - Murphy the Donkey | - | - | - | - | - | - | - | - |
2015 - Horrie the Dog | - | - | - | - | - | - | - | - |
2015 - Feline Mascot | - | - | - | - | - | - | - | - |
2015 - AFL Fans - Silver | - | - | - | - | - | - | - | - |
2015 - AFL Fans - Silver - Gold Plated | - | - | - | - | - | - | - | - |
2015 - AFL Fans - Silver - Colourized | - | - | - | - | - | - | - | - |
2015 - AFL Fans - Colourized | - | - | - | - | - | - | - | - |
2015 - C - Anzac Centenary - Silver | - | - | - | - | - | - | - | - |
2015 - Ampelmann | - | - | - | - | - | - | - | - |
2015 - Lighthouse Aid to Navigation | - | - | - | - | - | - | - | - |
2015 - Centenary Lighthouse | - | - | - | - | - | - | - | - |
2015 - Sandy the War Horse | - | - | - | - | - | - | - | - |
2015 - NRL | - | - | - | - | - | - | - | - |
2015 - NRL - Silver - Colorized | - | - | - | - | - | - | - | - |
2015 - NRL - Silver | - | - | - | - | - | - | - | - |
2015 - NRL - Colourized | - | - | - | - | - | - | - | - |
2015 - NRL - Silver - Gold Plated | - | - | - | - | - | - | - | - |
2015 - C - Anzac Centenary | - | - | - | - | - | - | - | - |
2015 - B - Anzac Centenary | - | - | - | - | - | - | - | - |
2015 - M - Anzac Centenary | - | - | - | - | - | - | - | - |
2015 - S - Anzac Centenary | - | - | - | - | - | - | - | - |
2015 - A - Ant | - | - | - | - | - | - | - | - |
2015 - A - Ant - Silver | - | - | - | - | - | - | - | - |
2015 - B - Bilby | - | - | - | - | - | - | - | - |
2015 - B - Bilby - Silver | - | - | - | - | - | - | - | - |
2015 - C - Cockatoo | - | - | - | - | - | - | - | - |
2015 - C - Cockatoo - Silver | - | - | - | - | - | - | - | - |
2015 - D - Devil | - | - | - | - | - | - | - | - |
2015 - D - Devil - Silver | - | - | - | - | - | - | - | - |
2015 - E - Emu | - | - | - | - | - | - | - | - |
2015 - E - Emu - Silver | - | - | - | - | - | - | - | - |
2015 - F - Flying Fox | - | - | - | - | - | - | - | - |
2015 - F - Flying Fox - Silver | - | - | - | - | - | - | - | - |
2015 - G - Gecko | - | - | - | - | - | - | - | - |
2015 - G - Gecko - Silver | - | - | - | - | - | - | - | - |
2015 - H - Honeyeater | - | - | - | - | - | - | - | - |
2015 - H - Honeyeater - Silver | - | - | - | - | - | - | - | - |
2015 - I - Ibis | - | - | - | - | - | - | - | - |
2015 - I - Ibis - Silver | - | - | - | - | - | - | - | - |
2015 - J - Jellyfish | - | - | - | - | - | - | - | - |
2015 - J - Jellyfish - Silver | - | - | - | - | - | - | - | - |
2015 - K - Koala | - | - | - | - | - | - | - | - |
2015 - K - Koala - Silver | - | - | - | - | - | - | - | - |
2015 - L - Lyrebird | - | - | - | - | - | - | - | - |
2015 - L - Lyrebird - Silver | - | - | - | - | - | - | - | - |
2015 - M - Magpie | - | - | - | - | - | - | - | - |
2015 - M - Magpie - Silver | - | - | - | - | - | - | - | - |
2015 - N - Numbat | - | - | - | - | - | - | - | - |
2015 - N - Numbat - Silver | - | - | - | - | - | - | - | - |
2015 - O - Owl | - | - | - | - | - | - | - | - |
2015 - O - Owl - Silver | - | - | - | - | - | - | - | - |
2015 - P - Possum | - | - | - | - | - | - | - | - |
2015 - P - Possum - Silver | - | - | - | - | - | - | - | - |
2015 - Q - Quokka | - | - | - | - | - | - | - | - |
2015 - Q - Quokka - Silver | - | - | - | - | - | - | - | - |
2015 - R - Rosella | - | - | - | - | - | - | - | - |
2015 - R - Rosella - Silver | - | - | - | - | - | - | - | - |
2015 - S - Seahorse | - | - | - | - | - | - | - | - |
2015 - S - Seahorse - Silver | - | - | - | - | - | - | - | - |
2015 - T - Tasmanian Tiger | - | - | - | - | - | - | - | - |
2015 - T - Tasmanian Tiger - Silver | - | - | - | - | - | - | - | - |
2015 - U - Urchin | - | - | - | - | - | - | - | - |
2015 - U - Urchin - Silver | - | - | - | - | - | - | - | - |
2015 - V - Variable Ladybird | - | - | - | - | - | - | - | - |
2015 - V - Variable Ladybird - Silver | - | - | - | - | - | - | - | - |
2015 - W - Wombat | - | - | - | - | - | - | - | - |
2015 - W - Wombat - Silver | - | - | - | - | - | - | - | - |
2015 - X - Xenica Butterfly | - | - | - | - | - | - | - | - |
2015 - X - Xenica Butterfly - Silver | - | - | - | - | - | - | - | - |
2015 - Y - Yabby | - | - | - | - | - | - | - | - |
2015 - Y - Yabby - Silver | - | - | - | - | - | - | - | - |
2015 - Z - Zebra Fish | - | - | - | - | - | - | - | - |
2015 - Z - Zebra Fish - Silver | - | - | - | - | - | - | - | - |
View the average prices of certified One dollar 2015 sold at auctions »
Varieties
100 years of Anzac
Commemorating the Centenary of ANZAC 2014-2018.
Errors and varieties from the community
Die errors and varieties | ||
---|---|---|
#54 | 1 dollar 1995 - Die chip (spew) | - |
#106 | 1 dollar 2015 - Die chip at the right of the reverse | - |
Miscellaneous / Unclassified | ||
---|---|---|
#28 | 1 dollar 2015 - Double struck | - |
Mintage
- One dollar 2015 : 22,310,000
- One dollar 2015 - M : n/a
- One dollar 2015 - S : n/a
- One dollar 2015 - P : n/a
- One dollar 2015 - WW1 War Heroes : n/a
- One dollar 2015 - Silver : n/a
- One dollar 2015 - 100 years of Anzac : n/a
- One dollar 2015 - AFL Fans : n/a
- One dollar 2015 - Blue Chequer Cock : n/a
- One dollar 2015 - B : n/a
- One dollar 2015 - Shake the Kangaroo : n/a
- One dollar 2015 - 100 Years of Anzac - Map : n/a
- One dollar 2015 - Gold : n/a
- One dollar 2015 - Murphy the Donkey : n/a
- One dollar 2015 - Horrie the Dog : n/a
- One dollar 2015 - Feline Mascot : n/a
- One dollar 2015 - AFL Fans - Silver : n/a
- One dollar 2015 - AFL Fans - Silver - Gold Plated : n/a
- One dollar 2015 - AFL Fans - Silver - Colourized : n/a
- One dollar 2015 - AFL Fans - Colourized : n/a
- One dollar 2015 - C - Anzac Centenary - Silver : n/a
- One dollar 2015 - Ampelmann : n/a
- One dollar 2015 - Lighthouse Aid to Navigation : n/a
- One dollar 2015 - Centenary Lighthouse : n/a
- One dollar 2015 - Sandy the War Horse : n/a
- One dollar 2015 - NRL : n/a
- One dollar 2015 - NRL - Silver - Colorized : n/a
- One dollar 2015 - NRL - Silver : n/a
- One dollar 2015 - NRL - Colourized : n/a
- One dollar 2015 - NRL - Silver - Gold Plated : n/a
- One dollar 2015 - C - Anzac Centenary : n/a
- One dollar 2015 - B - Anzac Centenary : n/a
- One dollar 2015 - M - Anzac Centenary : n/a
- One dollar 2015 - S - Anzac Centenary : n/a
- One dollar 2015 - A - Ant : n/a
- One dollar 2015 - A - Ant - Silver : n/a
- One dollar 2015 - B - Bilby : n/a
- One dollar 2015 - B - Bilby - Silver : n/a
- One dollar 2015 - C - Cockatoo : n/a
- One dollar 2015 - C - Cockatoo - Silver : n/a
- One dollar 2015 - D - Devil : n/a
- One dollar 2015 - D - Devil - Silver : n/a
- One dollar 2015 - E - Emu : n/a
- One dollar 2015 - E - Emu - Silver : n/a
- One dollar 2015 - F - Flying Fox : n/a
- One dollar 2015 - F - Flying Fox - Silver : n/a
- One dollar 2015 - G - Gecko : n/a
- One dollar 2015 - G - Gecko - Silver : n/a
- One dollar 2015 - H - Honeyeater : n/a
- One dollar 2015 - H - Honeyeater - Silver : n/a
- One dollar 2015 - I - Ibis : n/a
- One dollar 2015 - I - Ibis - Silver : n/a
- One dollar 2015 - J - Jellyfish : n/a
- One dollar 2015 - J - Jellyfish - Silver : n/a
- One dollar 2015 - K - Koala : n/a
- One dollar 2015 - K - Koala - Silver : n/a
- One dollar 2015 - L - Lyrebird : n/a
- One dollar 2015 - L - Lyrebird - Silver : n/a
- One dollar 2015 - M - Magpie : n/a
- One dollar 2015 - M - Magpie - Silver : n/a
- One dollar 2015 - N - Numbat : n/a
- One dollar 2015 - N - Numbat - Silver : n/a
- One dollar 2015 - O - Owl : n/a
- One dollar 2015 - O - Owl - Silver : n/a
- One dollar 2015 - P - Possum : n/a
- One dollar 2015 - P - Possum - Silver : n/a
- One dollar 2015 - Q - Quokka : n/a
- One dollar 2015 - Q - Quokka - Silver : n/a
- One dollar 2015 - R - Rosella : n/a
- One dollar 2015 - R - Rosella - Silver : n/a
- One dollar 2015 - S - Seahorse : n/a
- One dollar 2015 - S - Seahorse - Silver : n/a
- One dollar 2015 - T - Tasmanian Tiger : n/a
- One dollar 2015 - T - Tasmanian Tiger - Silver : n/a
- One dollar 2015 - U - Urchin : n/a
- One dollar 2015 - U - Urchin - Silver : n/a
- One dollar 2015 - V - Variable Ladybird : n/a
- One dollar 2015 - V - Variable Ladybird - Silver : n/a
- One dollar 2015 - W - Wombat : n/a
- One dollar 2015 - W - Wombat - Silver : n/a
- One dollar 2015 - X - Xenica Butterfly : n/a
- One dollar 2015 - X - Xenica Butterfly - Silver : n/a
- One dollar 2015 - Y - Yabby : n/a
- One dollar 2015 - Y - Yabby - Silver : n/a
- One dollar 2015 - Z - Zebra Fish : n/a
- One dollar 2015 - Z - Zebra Fish - Silver : n/a
Last update : Tuesday, June 3, 2025
Switch the grades and values back to the regular Sheldon scale.