Ten cent - 1966 to 2020 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - 4 spikes (c) | - | - | - | - | - | $4.90 | $5.90 | $16.00 |
1966 - 5 spikes (l) - ↑↑ | - | - | - | - | - | $4.20 | $11.30 | $24.00 |
1966 - 5 spikes (l) - ↑↓ | - | - | - | - | - | - | - | - |
1967 | - | - | - | - | - | $5.90 | $12.50 | $30.40 |
1968 | - | - | - | - | - | $8.40 | $18.90 | $45.60 |
1969 | - | - | - | - | - | $5.00 | $11.50 | $13.30 |
1970 | - | - | - | - | - | $4.30 | $5.80 | $10.30 |
1971 | - | - | - | - | - | $6.40 | $7.50 | $9.60 |
1972 | - | - | - | - | - | $13.50 | $15.50 | $24.30 |
1973 | - | - | - | - | - | $4.50 | $7.10 | $9.70 |
1974 | - | - | - | - | - | $3.90 | $5.60 | $7.40 |
1975 | - | - | - | - | - | $1.95 | $3.80 | $7.80 |
1976 | - | - | - | - | - | $1.95 | $3.60 | $7.40 |
1977 | - | - | - | - | - | $1.95 | $4.80 | $8.60 |
1978 | - | - | - | - | - | $1.95 | $5.60 | $10.10 |
1979 | - | - | - | - | - | $1.50 | $4.40 | $6.80 |
1980 | - | - | - | - | - | $1.50 | $4.70 | $7.60 |
1981 | - | - | - | - | - | $1.50 | $3.10 | $6.90 |
1982 | - | - | - | - | - | $1.50 | $4.00 | $7.30 |
1983 | - | - | - | - | - | $1.50 | $4.80 | $8.70 |
1984 | - | - | - | - | - | $1.50 | $4.70 | $7.80 |
1985 | - | - | - | - | - | $4.70 | $6.30 | $8.20 |
1986 | - | - | - | - | - | - | - | - |
1987 | - | - | - | - | - | - | - | - |
1988 | - | - | - | - | - | $1.50 | $3.20 | $7.60 |
1989 | - | - | - | - | - | $1.50 | $1.95 | $9.40 |
1990 | - | - | - | - | - | $1.95 | $4.00 | $6.70 |
1991 - Silver | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | $3.40 | $3.50 | $6.00 |
1992 | - | - | - | - | - | $2.30 | $4.20 | $7.80 |
1993 | - | - | - | - | - | $2.50 | $5.40 | $10.40 |
1994 | - | - | - | - | - | $2.80 | $4.40 | $10.20 |
1995 | - | - | - | - | - | - | - | - |
1996 | - | - | - | - | - | - | - | - |
1997 | - | - | - | - | - | $5.30 | - | - |
1998 | - | - | - | - | - | $1.95 | $5.00 | $11.30 |
1999 - 1930 1d | - | - | - | - | - | - | - | - |
1999 - Small Head | - | - | - | - | - | $1.50 | $7.20 | $9.10 |
1999 - Large Head | - | - | - | - | - | - | - | $80.90 |
2000 | - | - | - | - | - | $1.95 | $2.50 | $17.30 |
2001 - Gold | - | - | - | - | - | - | - | - |
2001 | - | - | - | - | - | $1.85 | $2.50 | $11.50 |
2002 | - | - | - | - | - | $1.85 | $2.50 | - |
2003 - Silver | - | - | - | - | - | - | - | - |
2003 | - | - | - | - | - | $1.50 | $1.95 | $8.90 |
2004 - Silver | - | - | - | - | - | - | - | - |
2004 | - | - | - | - | - | $1.50 | $1.95 | - |
2005 - Silver | - | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - | - |
2005 | - | - | - | - | - | $1.50 | $5.80 | $9.70 |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | $1.50 | $3.60 | $6.80 |
2007 - Silver | - | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - | - |
2007 | - | - | - | - | - | $1.85 | $2.50 | $6.90 |
2008 - Silver | - | - | - | - | - | - | - | - |
2008 | - | - | - | - | - | $1.85 | $2.50 | - |
2009 - Silver | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2009 | - | - | - | - | - | $1.85 | $2.50 | - |
2010 - Silver | - | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | $1.85 | $4.10 | $6.30 |
2011 - Silver | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | $1.95 | $11.40 | $33.70 |
2012 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | $1.85 | $4.80 | $16.80 |
2013 - Silver | - | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | $1.60 | $4.10 | $10.30 |
2014 - Silver | - | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | $1.60 | $4.30 | $12.50 |
2015 - Silver | - | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | $1.60 | $2.50 | $80.90 |
2016 - Silver | - | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | $1.60 | $2.50 | $6.90 |
2016 - Decimal Currency | - | - | - | - | - | $1.35 | $6.00 | $9.30 |
2017 - Silver | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Earth | - | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | $1.60 | $10.50 | $18.40 |
2018 - Silver | - | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | $1.60 | $5.20 | $11.10 |
2019 - Silver | - | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - | - |
2019 - J. Clark Effigy | - | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy | - | - | - | - | - | $1.60 | $4.30 | $13.20 |
2020 | - | - | - | - | - | - | $6.80 | $11.30 |
2020 - Silver | - | - | - | - | - | - | - | - |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.