Five cent - 1966 to 2022 - Price Guide
Click on a coin to view additional values, details and varieties about it.
- Adjectival
Variety | VG | F | VF | EF | aUNC | UNC | CHU | GEM |
---|---|---|---|---|---|---|---|---|
1966 - Long spine (l) | - | - | - | - | - | $4.20 | $19.10 | $25.30 |
1966 - Short spine (c) | - | - | - | - | - | $4.20 | $8.20 | $13.30 |
1967 | - | - | - | - | - | $3.90 | $4.90 | $21.80 |
1968 | - | - | - | - | - | $4.90 | $12.50 | $18.10 |
1969 | - | - | - | - | - | $3.90 | $6.70 | $14.40 |
1970 | - | - | - | - | - | $2.40 | $3.30 | $15.70 |
1971 | - | - | - | - | - | $2.70 | $5.40 | $20.50 |
1972 - High Echidna | - | - | - | - | - | $20.10 | $32.80 | $63.30 |
1972 - Low Echidna | - | - | - | - | - | $26.20 | $58.90 | $81.10 |
1973 | - | - | - | - | - | $2.70 | $4.00 | $8.50 |
1974 | - | - | - | - | - | $1.95 | $3.70 | $9.50 |
1975 | - | - | - | - | - | $1.95 | $3.60 | $8.00 |
1976 | - | - | - | - | - | $1.95 | $3.80 | $11.00 |
1977 | - | - | - | - | - | $1.60 | $4.10 | $10.90 |
1978 | - | - | - | - | - | $1.95 | $3.70 | $11.30 |
1979 | - | - | - | - | - | $1.25 | $2.40 | $7.70 |
1980 | - | - | - | - | - | $1.60 | $4.30 | $10.30 |
1981 | - | - | - | - | - | $1.60 | $6.20 | $6.50 |
1981 - Winnipeg Mint | - | - | - | - | - | - | $29.80 | $185 |
1982 | - | - | - | - | - | $1.60 | $3.60 | $7.70 |
1983 | - | - | - | - | - | $1.60 | $3.00 | $5.30 |
1984 - High Echidna | - | - | - | - | - | $1.85 | $2.50 | $11.00 |
1984 - Low Echidna | - | - | - | - | - | - | - | - |
1985 | - | - | - | - | - | - | - | - |
1986 - High Echidna | - | - | - | - | - | - | - | - |
1986 - Low Echidna | - | - | - | - | - | - | - | - |
1987 - High Echidna | - | - | - | $71.20 | $126 | - | - | - |
1987 - Low Echidna | - | - | - | - | - | $1.35 | $4.00 | $8.90 |
1988 | - | - | - | - | - | $1.35 | $6.60 | $10.90 |
1989 | - | - | - | - | - | $1.35 | $2.90 | $5.10 |
1990 | - | - | - | - | - | $1.35 | $3.20 | $6.50 |
1991 - Small SD | - | - | - | - | - | $1.35 | $4.00 | $7.90 |
1991 - Large SD | - | - | - | - | - | - | - | - |
1991 - Silver | - | - | - | - | - | - | - | - |
1992 - Small SD | - | - | - | - | - | $1.35 | $2.40 | $4.80 |
1992 - Large SD | - | - | - | - | - | - | - | - |
1993 - Small SD | - | - | - | - | - | $1.35 | $3.80 | $14.90 |
1993 - Large SD | - | - | - | - | - | - | - | - |
1994 - Small SD | - | - | - | - | - | $1.35 | $7.90 | $17.10 |
1994 - Large SD | - | - | - | - | - | - | - | - |
1995 | - | - | - | - | - | $1.35 | $7.60 | $13.90 |
1996 | - | - | - | - | - | $1.35 | $1.95 | $17.30 |
1997 | - | - | - | - | - | $1.35 | $1.95 | $10.00 |
1998 | - | - | - | - | - | $1.35 | $4.00 | $7.90 |
1999 | - | - | - | - | - | $4.70 | $7.80 | $10.20 |
1999 - 1939 1/2d | - | - | - | - | - | - | - | - |
2000 | - | - | - | - | - | $1.70 | $2.50 | $18.30 |
2001 - Small Head | - | - | - | - | - | $1.50 | $1.95 | $10.50 |
2001 - Large Head | - | - | - | - | - | - | - | $15.40 |
2001 - Gold | - | - | - | - | - | - | - | - |
2002 | - | - | - | - | - | $1.50 | $1.95 | - |
2003 - Silver | - | - | - | - | - | - | - | - |
2003 | - | - | - | - | - | $1.50 | $5.50 | $12.60 |
2004 - Silver | - | - | - | - | - | - | - | - |
2004 | - | - | - | - | - | $1.50 | $1.95 | $12.10 |
2005 - Silver | - | - | - | - | - | - | - | - |
2005 - Gold | - | - | - | - | - | - | - | - |
2005 | - | - | - | - | - | $1.35 | $1.95 | $12.90 |
2006 - Silver | - | - | - | - | - | - | - | - |
2006 - Gold | - | - | - | - | - | - | - | - |
2006 | - | - | - | - | - | $1.35 | $1.95 | $8.70 |
2007 - Small SD | - | - | - | - | - | $1.35 | $1.95 | - |
2007 - Tiny SD | - | - | - | - | - | - | - | - |
2007 - Double Head | - | - | - | $1,360 | $1,610 | $2,530 | - | - |
2007 - Silver | - | - | - | - | - | - | - | - |
2007 - Gold | - | - | - | - | - | - | - | - |
2008 - Small SD | - | - | - | - | - | $1.35 | $1.95 | - |
2008 - Tiny SD | - | - | - | - | - | - | - | - |
2008 - Silver | - | - | - | - | - | - | - | - |
2009 - Silver | - | - | - | - | - | - | - | - |
2009 - Silver - 1966 Decimal Pattern | - | - | - | - | - | - | - | - |
2009 - Small SD | - | - | - | - | - | $1.35 | $1.95 | - |
2009 - Tiny SD | - | - | - | - | - | - | - | - |
2010 - Silver | - | - | - | - | - | - | - | - |
2010 - Gold | - | - | - | - | - | - | - | - |
2010 - Small SD | - | - | - | - | - | $1.50 | $4.10 | $27.30 |
2010 - Tiny SD | - | - | - | - | - | - | $0.85 | - |
2011 - Silver | - | - | - | - | - | - | - | - |
2011 - Small SD | - | - | - | - | - | $1.50 | $1.95 | - |
2011 - Tiny SD | - | - | - | - | - | - | - | $50.20 |
2012 - Silver | - | - | - | - | - | - | - | - |
2012 - Gold | - | - | - | - | - | - | - | - |
2012 - Small SD | - | - | - | - | - | $1.50 | $13.90 | $31.50 |
2012 - Tiny SD | - | - | - | - | - | - | - | - |
2013 - Silver | - | - | - | - | - | - | - | - |
2013 - Gold | - | - | - | - | - | - | - | - |
2013 - Small SD | - | - | - | - | - | $1.50 | $1.95 | $61.50 |
2013 - Tiny SD | - | - | - | - | - | - | - | - |
2014 - Silver | - | - | - | - | - | - | - | - |
2014 - Gold | - | - | - | - | - | - | - | - |
2014 - Small SD | - | - | - | - | - | $1.70 | $9.80 | $33.00 |
2014 - Tiny SD | - | - | - | - | - | - | - | $9.90 |
2015 - Silver | - | - | - | - | - | - | - | - |
2015 - Gold | - | - | - | - | - | - | - | - |
2015 - Small SD | - | - | - | - | - | $1.70 | $14.20 | $25.90 |
2015 - Tiny SD | - | - | - | - | - | - | - | - |
2016 - Silver | - | - | - | - | - | - | - | - |
2016 - Gold | - | - | - | - | - | - | - | - |
2016 - Small SD | - | - | - | - | - | $1.35 | $6.60 | $11.70 |
2016 - Tiny SD | - | - | - | - | - | $1.35 | $2.50 | - |
2016 - Decimal Currency | - | - | - | - | - | $1.00 | - | $25.50 |
2017 - Silver | - | - | - | - | - | - | - | - |
2017 - Planetary Coins - Mercury | - | - | - | - | - | - | - | - |
2017 - Bananas in Pyjamas | - | - | - | - | - | - | - | - |
2017 - Gold | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | $1.35 | $2.50 | - |
2018 - Silver | - | - | - | - | - | - | - | - |
2018 - Gold | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | $1.35 | $4.80 | $12.80 |
2019 - Silver | - | - | - | - | - | - | - | - |
2019 - Moon Landing | - | - | - | - | - | - | - | - |
2019 - M. Gillick Effigy | - | - | - | - | - | - | - | - |
2019 - Jody Clark Effigy | - | - | - | - | - | - | $13.30 | $23.80 |
2019 - I. Rank-Broadley Effigy - Tiny SD | - | - | - | - | - | - | - | - |
2019 - I. Rank-Broadley Effigy - Small SD | - | - | - | - | - | - | - | - |
2020 - Silver | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | $22.30 |
2021 - Silver | - | - | - | - | - | - | - | - |
2021 - Wooden Echidna | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | $9.40 |
2022 | - | - | - | - | - | - | - | $7.70 |
View the grading section to identify grades (AG-3, F-12, AU-50, MS,..). Switch the grades and values back to the regular Sheldon scale.