Auctions certified coins prices
Find the market price of Australian coins, based on auctions sales of certified coins from different auctioneers and online auctions.
Shilling 1915 - Average auctions prices and values
View more information on the Shilling 1915 australian coin or try to search for coins not intended for circulation.
Grade | Defect | 2022-2023 | Average sale price |
---|---|---|---|
VF-30 | $174.60 (2) | ||
VF-35 | $134.08 (2) | ||
EF-40 | $220.76 (2) | ||
EF-45 | $219.16 (1) | ||
AU-50 | $539.50 (2) | ||
AU-55 | $1,700.00 (2) | ||
MS-62 | $3,500.00 (1) | $3,500.00 (1) | |
MS-63 | $2,150.00 (1) | $3,656.47 (3) | |
MS-64 | $4,000.00 (1) | ||
MS-65 | $23,367.54 (1) |
H
Grade | Defect | 2022-2023 | Average sale price |
---|---|---|---|
F-12 | $105.00 (1) | ||
VF-25 | $67.10 (1) | ||
EF-40 | $244.35 (1) | ||
EF-45 | $339.92 (4) | ||
AU-55 | $859.04 (2) | ||
MS-61 | $650.00 (1) |
Shilling 1915
A NGC MS-65 1915 no mintmark shilling sold for AUD$23,367.54 in 2015 by International Auctions Galleries.