Auctions certified coins prices
Find the market price of Australian coins, based on auctions sales of certified coins from different auctioneers and online auctions.
Sovereign 1885 - Recent sales at auction
All sales at auctions of the Sovereign 1885 aren't all shown below. Only a selected group of recent sales is listed.
View more information on the canadian Sovereign 1885 coin.
Date | Price | Grade | Details | TPG | Auctioneer |
---|---|---|---|---|---|
December 15, 2024 | $1,224.60 | MS-62 | Shield - Sydney | NGC | Heritage Auctions |
November 21, 2024 | $924.00 | AU-55 | Shield - Melbourne | NGC | Heritage Auctions |
November 14, 2024 | $1,117.50 | MS-62 | St. George - Melbourne - 2nd Head - BP | NGC | Heritage Auctions |
November 7, 2024 | $1,170.00 | MS-61 | St. George - Sydney | NGC | Heritage Auctions |
August 17, 2024 | $1,035.00 | MS-61 | St. George - Melbourne - 2nd Head - BP | PCGS | Heritage Auctions |
August 17, 2024 | $1,440.00 | MS-62 | St. George - Sydney | PCGS | Heritage Auctions |
August 17, 2024 | $1,170.00 | AU-58 | Shield - Melbourne | PCGS | Heritage Auctions |
August 17, 2024 | $990.00 | AU-58 | Shield - Sydney | PCGS | Heritage Auctions |
June 5, 2024 | $1,080.00 | MS-62 | St. George - Melbourne - 1st Head - BP | PCGS | Heritage Auctions |
June 5, 2024 | $900.00 | AU-58 | Shield - Sydney | NGC | Heritage Auctions |
March 24, 2024 | $1,147.50 | MS-62 | Shield - Sydney | NGC | Heritage Auctions |
March 24, 2024 | $881.28 | AU-58 | Shield - Sydney | NGC | Heritage Auctions |
March 24, 2024 | $918.00 | MS-62 | St. George - Melbourne - 2nd Head - No BP | NGC | Heritage Auctions |
January 18, 2024 | $784.32 | AU-58 | St. George - Melbourne - 2nd Head - No BP | NGC | Heritage Auctions |
December 7, 2023 | $784.32 | AU-58 | St. George - Sydney | NGC | Heritage Auctions |
November 19, 2023 | $887.04 | MS-61 | St. George - Melbourne - 2nd Head - BP | NGC | Heritage Auctions |
November 19, 2023 | $2,956.80 | MS-64 | St. George - Melbourne - 2nd Head - BP | PCGS | Heritage Auctions |
October 5, 2023 | $660.00 | AU-58 | Shield - Sydney | PCGS | IAG |
October 5, 2023 | $700.00 | MS-60 | Shield - Melbourne | NGC | IAG |
September 14, 2023 | $799.80 | AU-58 | St. George - Melbourne - 2nd Head - BP | NGC | Heritage Auctions |
April 9, 2023 | $756.00 | AU-58 | St. George - Melbourne - 2nd Head - BP | PCGS | Heritage Auctions |
April 9, 2023 | $864.00 | MS-62 | St. George - Sydney | PCGS | Heritage Auctions |
April 9, 2023 | $864.00 | MS-62 | St. George - Sydney | NGC | Heritage Auctions |
April 9, 2023 | $828.00 | MS-62 | St. George - Melbourne - 2nd Head - BP | PCGS | Heritage Auctions |
April 9, 2023 | $756.00 | AU-58 | St. George - Melbourne - 2nd Head - BP | PCGS | Heritage Auctions |
February 23, 2023 | $600.00 | AU-58 | St. George - Sydney | PCGS | Downies |
January 26, 2023 | $2,115.00 | MS-63 | Shield - Melbourne | NGC | Heritage Auctions |
January 26, 2023 | $1,184.40 | MS-62 | Shield - Sydney - MS-62+ | NGC | Heritage Auctions |
January 23, 2023 | $894.60 | MS-62 | Shield - Sydney | NGC | Heritage Auctions |
January 23, 2023 | $749.76 | MS-63 | St. George - Melbourne - 2nd Head - No BP | NGC | Heritage Auctions |
December 29, 2022 | $710.40 | AU-58 | St. George - Melbourne - 2nd Head - BP | NGC | Heritage Auctions |
November 17, 2022 | $858.24 | AU-58 | Shield - Sydney - AU-58+ | PCGS | Stack's Bowers |
August 23, 2022 | $1,296.00 | MS-63 | Shield - Sydney | NGC | Stack's Bowers |
June 3, 2022 | $828.00 | MS-62 | St. George - Melbourne - 2nd Head - BP | PCGS | Stack's Bowers |
May 20, 2022 | $800.00 | AU-58 | St. George - Sydney | PCGS | Downies |
May 20, 2022 | $800.00 | AU-58 | St. George - Sydney | PCGS | Downies |
May 19, 2022 | $698.64 | AU-58 | St. George - Melbourne - 2nd Head - BP | NGC | Heritage Auctions |
April 28, 2022 | $1,184.40 | MS-62 | Shield - Sydney | NGC | Heritage Auctions |
March 3, 2022 | $828.00 | AU-58 | Shield - Sydney | NGC | Heritage Auctions |
February 10, 2022 | $705.60 | AU-58 | St. George - Sydney | NGC | Heritage Auctions |
January 20, 2022 | $1,417.80 | MS-63 | St. George - Melbourne - 2nd Head - BP | PCGS | Stack's Bowers |
January 20, 2022 | $2,335.20 | MS-63 | Shield - Melbourne | NGC | Heritage Auctions |
October 14, 2021 | $1,458.00 | MS-63 | St. George - Melbourne - 2nd Head - BP | PCGS | Stack's Bowers |
October 14, 2021 | $615.60 | MS-61 | St. George - Melbourne - 2nd Head - BP | PCGS | Stack's Bowers |
October 14, 2021 | $615.60 | MS-60 | St. George - Melbourne - 2nd Head - BP | PCGS | Stack's Bowers |
October 14, 2021 | $583.20 | AU-58 | St. George - Melbourne - 2nd Head - BP | PCGS | Stack's Bowers |
October 14, 2021 | $1,134.00 | MS-62 | St. George - Sydney | PCGS | Stack's Bowers |
October 14, 2021 | $615.60 | AU-58 | St. George - Sydney | PCGS | Stack's Bowers |
September 26, 2021 | $1,726.20 | MS-62 | Shield - Sydney | PCGS | Heritage Auctions |
June 20, 2021 | $900.00 | MS-62 | St. George - Melbourne - 2nd Head - BP | PCGS | IAG |
Right now on Ebay (Ad)
Coinsandaustralia.com is supported by its audience. When you buy through links on our site, we may earn a commission.
View more »