Auctions certified coins prices
Find the market price of Australian coins, based on auctions sales of certified coins from different auctioneers and online auctions.
Sovereign 1874 - Recent sales at auction
All sales at auctions of the Sovereign 1874 aren't all shown below. Only a selected group of recent sales is listed.
View more information on the canadian Sovereign 1874 coin.
Date | Price | Grade | Details | TPG | Auctioneer |
---|---|---|---|---|---|
December 15, 2024 | $2,260.80 | MS-61 | Shield - Park House Collection | NGC | Heritage Auctions |
December 15, 2024 | $1,130.40 | MS-61 | St. George - Melbourne | NGC | Heritage Auctions |
December 15, 2024 | $1,083.30 | AU-58 | Shield | PCGS | Heritage Auctions |
December 15, 2024 | $1,036.20 | AU-53 | Shield | PCGS | Heritage Auctions |
November 28, 2024 | $957.60 | AU-55 | St. George - Sydney | NGC | Heritage Auctions |
October 24, 2024 | $1,087.20 | AU-50 | Shield | PCGS | Heritage Auctions |
September 15, 2024 | $938.70 | AU-55 | St. George - Sydney | NGC | Heritage Auctions |
August 17, 2024 | $1,170.00 | AU-58 | Shield | PCGS | Heritage Auctions |
August 17, 2024 | $2,430.00 | MS-63 | St. George - Sydney | PCGS | Heritage Auctions |
August 17, 2024 | $2,340.00 | MS-63 | St. George - Melbourne | PCGS | Heritage Auctions |
August 15, 2024 | $851.64 | AU-55 | St. George - Melbourne | NGC | Heritage Auctions |
August 8, 2024 | $893.76 | AU-58 | St. George - Sydney | NGC | Heritage Auctions |
June 16, 2024 | $2,083.80 | MS-63 | St. George - Melbourne | NGC | Heritage Auctions |
June 16, 2024 | $869.76 | AU-55 | St. George - Sydney | NGC | Heritage Auctions |
June 5, 2024 | $828.00 | AU-55 | St. George - Melbourne | NGC | Heritage Auctions |
June 5, 2024 | $828.00 | AU-58 | St. George - Sydney | NGC | Heritage Auctions |
March 24, 2024 | $844.56 | AU-58 | Shield | NGC | Heritage Auctions |
October 5, 2023 | $1,000.00 | MS-62 | Shield | NGC | IAG |
May 4, 2023 | $2,145.60 | MS-63 | St. George - Melbourne | NGC | Heritage Auctions |
February 9, 2023 | $794.88 | AU-58 | St. George - Sydney | PCGS | Heritage Auctions |
December 15, 2022 | $715.20 | AU-50 | St. George - Sydney | NGC | Heritage Auctions |
May 19, 2022 | $852.00 | AU-58 | St. George - Melbourne | NGC | Heritage Auctions |
April 21, 2022 | $750.72 | AU-58 | St. George - Melbourne | NGC | Heritage Auctions |
January 18, 2022 | $2,668.80 | MS-62 | Shield | NGC | Heritage Auctions |
January 13, 2022 | $641.16 | AU-55 | St. George - Sydney | NGC | Heritage Auctions |
June 25, 2021 | $728.64 | MS-61 | St. George - Melbourne | PCGS | Stack's Bowers |
June 25, 2021 | $665.28 | AU-58 | St. George - Sydney | PCGS | Stack's Bowers |
June 25, 2021 | $601.92 | AU-55 | St. George - Sydney | PCGS | Stack's Bowers |
November 19, 2020 | $703.80 | AU-58 | St. George - Melbourne | PCGS | Heritage Auctions |
November 19, 2020 | $1,076.40 | MS-61 | St. George - Melbourne | PCGS | Heritage Auctions |
November 6, 2020 | $2,484.00 | MS-63 | Shield | NGC | Heritage Auctions |
October 4, 2020 | $1,100.00 | MS-61 | St. George - Sydney | NGC | IAG |
July 12, 2020 | $743.04 | AU-58 | St. George - Melbourne | PCGS | Heritage Auctions |
July 12, 2020 | $907.20 | MS-61 | St. George - Sydney | PCGS | Heritage Auctions |
May 17, 2020 | $1,279.15 | MS-61 | St. George - Sydney | PCGS | Heritage Auctions |
May 17, 2020 | $2,010.10 | MS-62 | St. George - Melbourne | PCGS | Heritage Auctions |
December 29, 2019 | $2,745.60 | MS-63 | Shield | NGC | Heritage Auctions |
April 29, 2019 | $2,044.80 | MS-62 | Shield | NGC | Heritage Auctions |
February 21, 2019 | $792.00 | MS-61 | St. George - Sydney | NGC | Heritage Auctions |
Right now on Ebay (Ad)
Coinsandaustralia.com is supported by its audience. When you buy through links on our site, we may earn a commission.