Auctions certified coins prices
Find the market price of Australian coins, based on auctions sales of certified coins from different auctioneers and online auctions.
Half penny 1923 - Average auctions prices and values
View more information on the Half penny 1923 australian coin or try to search for coins not intended for circulation.
Grade | Defect | 2024-2025 | Average sale price |
---|---|---|---|
G-6 | $437.84 (1) | ||
F-12 | Mark(s) | $800.00 (1) | |
F-15 | $951.92 (5) | ||
VF-20 | $989.33 (4) | ||
VF-20 | Cleaned | $745.04 (3) | |
VF-20 | Scratch(es) | $660.96 (1) | |
VF-20 | Bent | $1,200.00 (1) | |
VF-20 | Corrosion | $390.72 (1) | |
VF-20 | Rim Damage | $939.00 (1) | |
VF-25 | $1,107.78 (7) | ||
VF-30 | $862.54 (2) | $1,120.99 (6) | |
VF-35 | $810.00 (2) | $1,157.64 (11) | |
EF-40 | $1,801.43 (11) | ||
EF-40 | Corrosion | $877.50 (2) | |
EF-45 | $3,500.00 (2) | $2,058.45 (11) | |
AU-50 | $2,771.00 (3) | ||
AU-50 | Corrosion | $1,324.80 (1) | |
AU-53 | $6,280.91 (4) | ||
AU-55 | $10,108.33 (3) | ||
AU-58 | $16,000.00 (1) | $13,941.54 (4) |
Half Penny 1923 - Proof
On February 24, 2009, Coinworks sold the only known proof 1923 half penny for $500,000. In July 1998, it was sold for only $89,100.
Half Penny 1923 - Circulation strike
An NGC AU-58 example sold in April 2011 at auction for around AUD$20,000.
Right now on Ebay (Ad)
Coinsandaustralia.com is supported by its audience. When you buy through links on our site, we may earn a commission.
View more »