Coins and Australia - Sovereign 1875 - Prices and values realized at auctions

You are: Home » Australian coins » Auctions prices » Sovereign 1875

Auctions certified coins prices

Find the market price of Australian coins, based on auctions sales of certified coins from different auctioneers and online auctions.

Sovereign 1875 - Average auctions prices and values

View more information on the Sovereign 1875 australian coin or try to search for coins not intended for circulation.

Shield

Grade Defect 2024-2025 Average sale price
EF-45 $415.95 (2)
AU-55 $583.42 (2)
AU-58 $516.48 (2)
MS-61 $1,350.00 (1) $928.02 (5)
MS-62 $1,695.60 (1) $1,595.52 (4)
MS-63 $2,731.80 (1)

St. George - Melbourne - Long Tail

Grade Defect 2024-2025 Average sale price
AU-50 $421.11 (1)
AU-55 $438.60 (1)
AU-58 $846.00 (1) $731.61 (8)
MS-61 $791.20 (5)
MS-62 $964.01 (8)
MS-63 $1,816.55 (4)

St. George - Sydney

Grade Defect 2024-2025 Average sale price
EF-45 $815.40 (1) $815.40 (1)
AU-50 $415.95 (1)
AU-53 $899.36 (1) $899.36 (1)
AU-55 $846.00 (1) $675.52 (4)
AU-58 $672.13 (3)
MS-61 $1,152.30 (2) $976.25 (4)
MS-62 $1,530.00 (1) $1,799.01 (6)

St. George - Melbourne - Medium Tail

Grade Defect 2024-2025 Average sale price
AU-55 $851.64 (1) $851.64 (1)
AU-58 $983.40 (1) $834.42 (2)
MS-60 $745.92 (1)
MS-62 $1,260.00 (1) $1,278.00 (2)
MS-63 $1,574.40 (2) $1,574.40 (2)

Right now on Ebay (Ad)

Share this page:

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Newsletter
Subscribe to our newsletter and stay updated.