Auctions certified coins prices
Find the market price of Australian coins, based on auctions sales of certified coins from different auctioneers and online auctions.
Sovereign 1874 - Average auctions prices and values
View more information on the Sovereign 1874 australian coin or try to search for coins not intended for circulation.
St. George - Melbourne
Grade | Defect | 2024-2025 | Average sale price |
---|---|---|---|
EF-45 | $675.57 (1) | ||
AU-50 | $415.95 (1) | ||
AU-55 | $839.82 (2) | $839.82 (2) | |
AU-58 | $830.84 (6) | ||
MS-61 | $1,130.40 (1) | $941.12 (5) | |
MS-62 | $1,850.39 (3) | ||
MS-63 | $2,211.90 (2) | $2,011.21 (4) |
Shield
Grade | Defect | 2024-2025 | Average sale price |
---|---|---|---|
EF-40 | $372.71 (1) | ||
AU-50 | $1,087.20 (1) | $627.25 (3) | |
AU-53 | $1,036.20 (1) | $742.76 (3) | |
AU-58 | $1,032.62 (3) | $1,032.62 (3) | |
MS-61 | $2,260.80 (1) | $1,764.26 (3) | |
MS-62 | $1,904.53 (3) | ||
MS-63 | $2,614.80 (2) |
St. George - Sydney
Grade | Defect | 2024-2025 | Average sale price |
---|---|---|---|
VF-35 | $664.08 (1) | ||
AU-50 | $639.56 (2) | ||
AU-55 | $922.02 (3) | $742.14 (6) | |
AU-58 | $860.88 (2) | $763.16 (6) | |
MS-61 | $977.97 (5) | ||
MS-63 | $2,430.00 (1) | $2,430.00 (1) |
Right now on Ebay (Ad)
Coinsandaustralia.com is supported by its audience. When you buy through links on our site, we may earn a commission.
View more »