Five dollars 1992 and 1993 - AA94005818 - Banknotes Price Guide and Values
Fraser-Cole
- Circulated
- Uncirculated
Varieties | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
Prefixes AA01 to AB18 - Dark serial | - | - | - | $6.30 | $9.50 | $16.00 | $18.00 |
Varieties | UNC-60 | UNC-62 | CUNC-63 | CUNC-64 | GUNC-65 | GUNC-66 | GUNC-67 |
---|---|---|---|---|---|---|---|
Prefixes AA01 to AB18 - Dark serial | $24.00 | $28.00 | $30.00 | $35.00 | $50.30 | $67.50 | $90.80 |
Fraser-Cole
- Circulated
- Uncirculated
Varieties | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
Prefixes AA01 to AB18 - Pale serial | - | - | - | $9.50 | $19.40 | $29.50 | $37.50 |
Varieties | UNC-60 | UNC-62 | CUNC-63 | CUNC-64 | GUNC-65 | GUNC-66 | GUNC-67 |
---|---|---|---|---|---|---|---|
Prefixes AA01 to AB18 - Pale serial | $51.30 | $60.30 | $65.00 | $70.00 | $75.00 | $78.40 | $80.00 |
Pale serial
Example of a Five dollars 1992 and 1993.
To help you to know the meaning of grades such as G, VG, F, VF, EF, AU, UNC, etc., you can jump to the grading section or view the complete page of the Five dollars 1992 and 1993 banknotes.
You can also view the signatures on Australian banknotes and the average prices of certified Five dollars 1992 and 1993 sold at auctions.