Ten pounds 1954 to 1966 - Price guide and values
You can see the list of signatures on australian banknotes. To help you to know the meaning of grades such as G, VG, F, VF, EF, AU, UNC, etc., you can jump to the grading section. View the average prices of certified banknotes sold at auctions.
Coombs-Wilson
- Circulated
- Uncirculated
Varieties | AG-3 | G-4 | VG-8 | F-12 | VF-20 | EF-40 | AU-50 |
---|---|---|---|---|---|---|---|
Prefixes WA01 to WA27 - Commonwealth | - | - | £35.00 | £59.70 | £132 | £199![]() |
£269 |
Prefix WA00 - Commonwealth | - | - | £109 | £182 | £415 | £529![]() |
£702 |
Prefix WA28 - Commonwealth | - | - | £145 | £285 | £418![]() |
£901 | £1,150 |
Prefixes WA29 to WA61 - Reserve | - | - | £33.70 | £59.70 | £126 | £174 | £339![]() |
Prefix WA28 - Reserve | - | - | £114 | £195 | £415 | £678 | £894 |
Prefix WA62 - Reserve | - | - | £96.00 | £179 | £363 | £605 | £807 |
Varieties | UNC-60 | UNC-62 | CUNC-63 | CUNC-64 | GUNC-65 | GUNC-66 | GUNC-67 |
---|---|---|---|---|---|---|---|
Prefixes WA01 to WA27 - Commonwealth | £447 | £552 | £605 | £649 | £995 | - | - |
Prefix WA00 - Commonwealth | £1,220 | £1,430 | £1,540 | £2,100 | £2,670 | - | - |
Prefix WA28 - Commonwealth | £1,740 | £1,770 | £1,780 | £2,900 | £3,460 | - | - |
Prefixes WA29 to WA61 - Reserve | £429 | £526 | £577 | £649 | £937 | £980 | - |
Prefix WA28 - Reserve | £1,220 | £1,430 | £1,540 | £2,070 | £2,590 | - | - |
Prefix WA62 - Reserve | £1,170 | £1,420 | £1,540 | £1,960 | £2,380 | - | - |
Average prices of certified Ten pounds 1954 to 1966 Coombs-Wilson sold at auctions
View the average prices of certified 1954 to 1966 sold at auctions »
Varieties and details
Commonwealth Bank
Reserve Bank
Last update : Monday, July 18, 2022