You are: Home » Australian banknotes » Australian banknotes auctions prices and values » Five pounds - 1939 to 1954 Coombs-Wilson
Auctions certified banknotes prices
Find the market price of australian banknotes, based on auctions sales from different auctioneers and online auctions.
Five pounds 1939 to 1954 banknotes - Coombs-Wilson - Average auctions prices
View more information on the Five pounds 1939 to 1954.
Coombs-Wilson - Prefixes S28 to S56
Grade | Defect | Average sale price |
---|---|---|
VF-20 | $129.52 (2) | |
VF-25 | $163.82 (3) | |
VF-30 | $212.33 (7) | |
VF-35 | $245.33 (5) | |
EF-40 | $674.88 (1) | |
AU-53 | $375.00 (1) | |
AU-55 | $512.20 (4) | |
AU-58 | $637.14 (4) | |
CUNC-63 | $1,155.60 (3) | |
CUNC-64 | $1,851.80 (3) | |
GUNC-65 | $1,497.50 (2) | |
GUNC-66 | $2,812.97 (3) | |
GUNC-67 | $4,185.00 (2) |
Coombs-Wilson - Prefix S27
Grade | Defect | Average sale price |
---|---|---|
VF-25 | $250.00 (1) |