1942 - Complete price guide and values
This section allows you to view the complete 1942 prices and values for all grades, including sub-grades and coins with a specific designation.
This coin values historical graph of this coin value isn't available yet.
Additionnal information
Price guide and values by grade
Sheldon scale
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | - |
| F-15 | - |
| VF-20 | $0.55 |
| VF-25 | $0.70 |
| VF-30 | $0.85 |
| VF-35 | $1.00 |
| EF-40 | $1.20 |
| EF-45 | $4.20 |
| AU-50 | $7.20 |
| AU-53 | $4.90 |
| AU-55 | $2.60 |
| AU-58 | $7.90 |
| MS-60 | $13.10 |
| MS-61 | $14.40 |
| MS-62 | $15.80 |
| MS-63 | $23.60 |
| MS-64 | $31.50 |
| MS-65 | $42.00 |
| MS-66 | - |
| MS-67 | - |
Adjectival
| Grade | Valeur |
|---|---|
| G | - |
| VG | - |
| F | $0.70 |
| VF | $1.10 |
| EF | $5.40 |
| aUNC | $5.30 |
| UNC | $16.70 |
| ChUnc | $36.80 |
| GEM | $42.00 |
| FDC | - |
The Sheldon scale vs Adjectival standard »




