Coins and Australia - Sovereign 1865 - Prices and values realized at auctions

You are: Home » Australian coins » Auctions prices » Sovereign 1865

Auctions certified coins prices

Find the market price of Australian coins, based on auctions sales of certified coins from different auctioneers and online auctions.

Sovereign 1865 - Recent sales at auction

All sales at auctions of the Sovereign 1865 aren't all shown below. Only a selected group of recent sales is listed.

View more information on the canadian Sovereign 1865 coin.

Slide

Date Price Grade Details TPG Auctioneer
February 23, 2023 $675.00 AU-50 PCGS Downies
January 26, 2023 $3,045.60 MS-60 Rim Damage NGC Heritage Auctions
January 23, 2023 $1,618.80 AU-58 NGC Heritage Auctions
January 18, 2022 $2,835.60 MS-61 NGC Heritage Auctions
October 1, 2020 $672.00 AU-53 NGC Heritage Auctions
March 15, 2020 $2,900.00 MS-61 PCGS IAG
January 16, 2020 $661.20 AU-50 NGC Heritage Auctions
November 7, 2019 $539.40 AU-50 NGC Heritage Auctions
November 7, 2019 $556.80 AU-53 NGC Heritage Auctions
October 31, 2019 $556.80 AU-50 NGC Heritage Auctions
October 27, 2019 $575.06 AU-50 NGC Heritage Auctions
October 17, 2019 $599.76 AU-50 NGC Heritage Auctions
October 17, 2019 $564.48 EF-45 NGC Heritage Auctions
October 17, 2019 $529.20 EF-40 NGC Heritage Auctions
October 17, 2019 $564.48 EF-40 NGC Heritage Auctions
October 17, 2019 $529.20 VF-30 NGC Heritage Auctions
October 17, 2019 $529.20 EF-40 NGC Heritage Auctions
October 17, 2019 $555.66 EF-45 NGC Heritage Auctions
October 17, 2019 $555.66 EF-45 NGC Heritage Auctions
October 17, 2019 $529.20 EF-45 NGC Heritage Auctions
October 17, 2019 $529.20 EF-45 NGC Heritage Auctions
October 17, 2019 $529.20 EF-45 NGC Heritage Auctions
October 17, 2019 $529.20 EF-45 NGC Heritage Auctions
October 17, 2019 $529.20 EF-45 NGC Heritage Auctions
October 10, 2019 $550.56 EF-45 NGC Heritage Auctions
October 10, 2019 $532.80 EF-45 NGC Heritage Auctions
October 10, 2019 $515.04 VF-30 NGC Heritage Auctions
October 10, 2019 $515.04 EF-40 NGC Heritage Auctions
October 10, 2019 $532.80 EF-40 NGC Heritage Auctions
October 10, 2019 $552.34 EF-40 NGC Heritage Auctions
October 10, 2019 $515.04 EF-40 NGC Heritage Auctions
October 10, 2019 $532.80 EF-40 NGC Heritage Auctions
October 10, 2019 $515.04 EF-40 NGC Heritage Auctions
October 10, 2019 $532.80 EF-40 NGC Heritage Auctions
October 10, 2019 $515.04 EF-40 NGC Heritage Auctions
October 3, 2019 $550.56 EF-40 NGC Heritage Auctions
October 3, 2019 $532.80 VF-35 NGC Heritage Auctions
October 3, 2019 $532.80 VF-35 NGC Heritage Auctions
October 3, 2019 $532.80 VF-35 NGC Heritage Auctions
October 3, 2019 $532.80 VF-35 NGC Heritage Auctions
October 3, 2019 $532.80 VF-35 NGC Heritage Auctions
October 3, 2019 $532.80 EF-40 NGC Heritage Auctions
October 3, 2019 $559.44 EF-45 NGC Heritage Auctions
October 3, 2019 $532.80 VF-20 NGC Heritage Auctions
September 26, 2019 $550.56 AU-50 NGC Heritage Auctions
September 26, 2019 $532.80 EF-45 NGC Heritage Auctions
September 26, 2019 $532.80 VF-25 NGC Heritage Auctions
September 26, 2019 $532.80 VF-25 NGC Heritage Auctions
September 26, 2019 $532.80 VF-25 NGC Heritage Auctions
September 26, 2019 $532.80 VF-25 NGC Heritage Auctions

Right now on Ebay (Ad)

Coinsandaustralia.com is supported by its audience. When you buy through links on our site, we may earn a commission.

Australia. 1865 Sydney Mint Sovereign NGC AU53 $2,812.00 8d 0h left
1865S Sovereign PCGS AU58 $3,011.00 8d 21h left

Share this page:

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Newsletter
Subscribe to our newsletter and stay updated.