You are: Home » Banknotes » Australian banknotes » Two dollars 1966 1988 » Knight-Wheeler Prefix HRZ - OCRB - Side thread
Two dollars 1966 to 1988 - Knight-Wheeler - Prefix HRZ - OCRB - Side thread - Complete price guide and values
Price guide and values by grade - Two dollars 1966 to 1988 - Knight-Wheeler
| Grade | Valeur |
|---|---|
| BS-1 | - |
| F-2 | - |
| AG-3 | - |
| G-4 | - |
| G-6 | - |
| VG-8 | - |
| VG-10 | - |
| F-12 | $65.30 |
| F-15 | $80.10 |
| F-18 | $95.00 |
| VF-20 | $110 |
| VF-25 | $122 |
| VF-30 | $135 |
| VF-35 | $147 |
| EF-40 | $159 |
| EF-45 | $177 |
| AU-50 | $195 |
| AU-53 | $206 |
| AU-55 | $218 |
| AU-58 | $229 |
| Grade | Valeur |
|---|---|
| UNC-60 | $240 |
| UNC-61 | $255 |
| UNC-62 | $270 |
| CUNC-63 | $285 |
| CUNC-64 | $405 |
| GUNC-65 | $525 |
| GUNC-66 | - |
| GUNC-67 | - |
| GUNC-68 | - |
| GUNC-69 | - |
| GUNC-70 | - |




